Z07 YD70 CFL
- Livery
- Newport Bus Electric
- Type
- Yutong E12 ⚡
- Name
- A.E. Passmore 2nd S.W.B.
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 04:23 | Map | ||||
| 16C | 1601 | 04:36 | Newport | Map | D01 |
| 5 | 501 | 05:02 | Magor | Map | D01 |
| 5 | 502 | 06:05 | Newport | Map | D01 |
| 16A | 1606 | 07:05 | Newport | Map | D01 |
| 16C | 07:50 | Newport | |||
| 8A | 08:43 | Newport | |||
| 16A | 09:35 | Newport | |||
| 1 | 10:20 | Rogerstone | |||
| 1 | 10:59 | Newport | |||
| X30 | 12:00 | Cardiff | |||
| X30 | 12:45 | Newport | |||
| 41 | 13:40 | Newport | |||
| 8C | 14:13 | Newport | |||
| 33 | 15:05 | Newport | |||
| 16A | 16:05 | Newport | |||
| 16C | 16:50 | Newport | |||
| 27 | 17:37 | Newport | |||
| 27 | 18:37 | Newport | |||
Newport Bus