Z08 YD70 CFM
- Livery
- Newport Bus Electric
- Type
- Yutong E12 ⚡
- Name
- J.N. Murray R.A.M.C.
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 27 | 2757 | 06:00 | Newport | Map | D06 |
| 06:46 | Map | ||||
| 19 | 1902 | 07:00 | Newport | Map | C08 |
| 32 | 3203 | 07:05 | The Duffryn | Map | D06 |
| 07:27 | Map | ||||
| SJ7 | 7045 | 07:55 | Duffryn | Map | D06 |
| 08:24 | Map | ||||
| 33 | 3310 | 08:43 | Newport | Map | D06 |
| 26C | 2604 | 09:15 | Newport | Map | D06 |
| 09:43 | |||||
| 2 | 204 | 09:55 | Newport | Map | D17 |
| 8C | 8017 | 10:13 | Newport | Map | D06 |
| 10:56 | Map | ||||
| 19 | 619 | 11:00 | Liswerry | Map | D08 |
| 6 | 624 | 11:38 | Newport | Map | D06 |
| 16C | 1627 | 12:20 | Newport | Map | D06 |
| 6 | 625 | 12:30 | Liswerry | Map | D08 |
| 60 | 6019 | 13:00 | Monmouth | Map | C13 |
| 13:02 | Map | ||||
| 27 | 2729 | 13:05 | Newport | Map | D06 |
| 14:02 | Map | ||||
| 14:03 | |||||
| 16A | 1634 | 14:05 | Newport | Map | D16 |
| 27 | 2733 | 14:05 | Newport | Map | C10 |
| 8C | 8037 | 15:13 | Newport | Map | C10 |
| 15:16 | Map | ||||
| 32 | 0113 | 16:20 | Rogerstone | Map | C02 |
| 1 | 0118 | 17:10 | Newport | Map | C10 |
| 13 | 1310 | 17:55 | Newport | Map | C10 |
| 29A | 2951 | 18:20 | Cwmbran | Map | C10 |
| 29A | 2954 | 19:13 | Newport | Map | C10 |
| 9A | 20:00 | Newport | |||
Newport Bus