Z23 CE22 WWT
- Livery
- Newport Bus Electric
- Type
- Yutong E10 ⚡
- Name
- S.G. Gurney R.A.F.
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
06:32 | Map | ||||
29 | 2903 | 06:50 | Cwmbran | Map | C04 |
29A | 2904 | 07:30 | Newport | Map | C04 |
29 | 2909 | 08:20 | Cwmbran | Map | C04 |
29 | 2910 | 09:08 | Newport | Map | C04 |
29 | 2915 | 09:50 | Cwmbran | Map | C04 |
29A | 2916 | 10:30 | Newport | Map | C04 |
13 | 1304 | 11:25 | Newport | Map | C04 |
11:16 | Map | ||||
29A | 2921 | 11:20 | Cwmbran | Map | D14 |
29 | 2922 | 12:08 | Newport | Map | D14 |
2 | 0206 | 12:55 | Newport | Map | D14 |
13:17 | Map | ||||
41 | 4006 | 13:45 | Newport | Map | D16 |
14:24 | Map | ||||
26C | 2607 | 14:15 | Newport | Map | D16 |
19 | 1918 | 15:00 | Newport | Map | D16 |
X30 | 13 | 15:50 | Cardiff | Map | D16 |
15:34 | Map | ||||
16:14 | Map | ||||
X30 | 14 | 16:35 | Newport | Map | D16 |
17:14 | Map | ||||
30 | 3021 | 17:40 | Cardiff Bus Station | Map | D16 |
18:43 | Map | ||||
30 | 3024 | 18:40 | Newport | Map | D16 |
19:54 | Map |
Newport Bus