Z24 CE22 WWN
- Livery
- Newport Bus Electric
- Type
- Yutong E10 ⚡
- Name
- C.R. Yalland R.N.
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
06:13 | Map | ||||
27 | 2701 | 06:32 | Newport | Map | D05 |
07:11 | Map | ||||
29 | 2905 | 07:20 | Cwmbran | Map | D05 |
07:53 | Map | ||||
29 | 2906 | 08:07 | Newport | Map | D05 |
32 | 3203 | 08:55 | Newport | Map | D05 |
09:44 | Map | ||||
6 | 613 | 10:00 | Liswerry | Map | D05 |
7 | 620 | 10:38 | Newport | Map | D05 |
7 | 619 | 11:30 | Liswerry | Map | D05 |
11:45 | Map | ||||
12:03 | Map | ||||
6 | 626 | 12:08 | Newport | Map | D05 |
6 | 625 | 13:00 | Liswerry | Map | D05 |
13:30 | Map | ||||
7 | 632 | 13:38 | Newport | Map | D05 |
14:07 | Map | ||||
7 | 631 | 14:30 | Liswerry | Map | D05 |
15:00 | Map | ||||
6 | 638 | 15:08 | Newport | Map | D05 |
15:42 | Map | ||||
32 | 3207 | 15:55 | Newport | Map | D05 |
6 | 641 | 17:00 | Liswerry | Map | D05 |
17:33 | Map | ||||
7 | 648 | 17:38 | Newport | Map | D05 |
19 | 1923 | 18:23 | Newport | Map | D05 |
18:58 | Map | ||||
2 | 0212 | 19:00 | Newport | Map | D05 |
19:36 | Map |
Newport Bus