47876 YD63 UYV
- Livery
- Stagecoach Local
- Type
- Optare Solo SR
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1A | 14126 | 06:25 | Sherford Vale Schoo | Map | 2002 |
| 1A | 419 | 06:50 | Southway | Map | 2002 |
| 1A | 442 | 08:17 | Plymouth City Centre | Map | 2002 |
| 200 | 416 | 09:55 | Plymouth City Centre | Map | 2002 |
| 200 | 415 | 10:15 | Marsh Mills | Map | 2002 |
| 200 | 420 | 10:35 | Plymouth City Centre | Map | 2002 |
| 200 | 419 | 10:55 | Marsh Mills | Map | 2002 |
| 200 | 424 | 11:15 | Plymouth City Centre | Map | 2002 |
| 200 | 423 | 11:35 | Marsh Mills | Map | 2002 |
| 200 | 428 | 11:55 | Plymouth City Centre | Map | 2002 |
| 200 | 427 | 12:15 | Marsh Mills | Map | 2002 |
| 200 | 432 | 12:35 | Plymouth City Centre | Map | 2002 |
| 200 | 431 | 12:55 | Marsh Mills | Map | 2002 |
| 200 | 436 | 13:15 | Plymouth City Centre | Map | 2002 |
| 200 | 435 | 13:35 | Marsh Mills | Map | 2002 |
| 200 | 440 | 13:55 | Plymouth City Centre | Map | 2002 |
| 200 | 439 | 14:15 | Marsh Mills | Map | 2002 |
| 200 | 444 | 14:35 | Plymouth City Centre | Map | 2002 |
| 200 | 443 | 14:55 | Marsh Mills | Map | 2002 |
| 4 | 920 | 15:22 | Plymouth City Centre | Map | 2001 |
| 200 | 449 | 16:35 | Marsh Mills | Map | 2001 |
| 200 | 452 | 16:55 | Plymouth City Centre | Map | 2001 |
| 200 | 453 | 17:15 | Marsh Mills | Map | 2001 |
| 200 | 460 | 18:15 | Plymouth City Centre | Map | 2001 |
| 200 | 457 | 17:55 | Marsh Mills | Map | 2001 |
| 200 | 18:15 | Plymouth City Centre | |||
| 200 | 18:35 | Marsh Mills | |||
Plymouth