15814 AE12 CKK
- Livery
- Stagecoach Local
- Type
- Scania N230UD ADL Enviro400
- Features
- power sockets
| Route | Trip | To | |||
|---|---|---|---|---|---|
| D3 | 1 | 07:55 | Daventry | Map | N130 |
| D6 | 1 | 08:55 | Daventry | Map | N130 |
| D5 | 95921 | 09:34 | Stefen Hill | Map | N130 |
| D2 | 95794 | 10:00 | Northampton | Map | N130 |
| 7B | 5 | 10:45 | Moulton | Map | N130 |
| 7B | 6 | 11:15 | Northampton | Map | N130 |
| D3 | 5 | 11:55 | Daventry | Map | N130 |
| D6 | 9 | 12:55 | Daventry | Map | N130 |
| D5 | 95923 | 13:34 | Stefen Hill | Map | N130 |
| D2 | 6 | 14:00 | Northampton | Map | N130 |
| 7B | 13 | 14:45 | Moulton | Map | N130 |
| 7B | 14 | 15:15 | Northampton | Map | N130 |
| D3 | 9 | 15:55 | Daventry | Map | N130 |
| D6 | 17 | 16:55 | Daventry | Map | N130 |
| D5 | 9 | 17:34 | Daventry | Map | N130 |
| D2 | 10 | 18:00 | Northampton | Map | N130 |
| 7B | 21 | 18:51 | Moulton | Map | N130 |
| 7 | 13 | 19:56 | Moulton Park | Map | N130 |
| 16 | 65 | 20:50 | Ecton Brook | Map | N130 |
| 16 | 66 | 21:28 | Northampton | Map | N130 |
Northampton