27706 PO11 BBJ
- Livery
- Stagecoach Beachball
- Type
- ADL/TransBus Enviro300
Route | Trip | To | |||
---|---|---|---|---|---|
2A | 111 | 07:40 | Abbeydale | Map | G07 |
2A | 114 | 07:58 | Gloucester | Map | G07 |
2A | 119 | 08:40 | Abbeydale | Map | G07 |
2A | 122 | 08:58 | Gloucester | Map | G07 |
2A | 127 | 09:40 | Abbeydale | Map | G07 |
2A | 130 | 09:58 | Gloucester | Map | G07 |
2A | 135 | 10:40 | Abbeydale | Map | G07 |
2A | 10:58 | Gloucester | |||
2A | 11:40 | Abbeydale | |||
2A | 11:58 | Gloucester | |||
2A | 12:40 | Abbeydale | |||
2A | 12:58 | Gloucester | |||
2A | 13:40 | Abbeydale | |||
2A | 13:58 | Gloucester | |||
2A | 14:40 | Abbeydale | |||
2A | 14:58 | Gloucester | |||
2A | 15:40 | Abbeydale | |||
2A | 16:00 | Gloucester | |||
2A | 16:45 | Abbeydale | |||
2A | 17:07 | Gloucester | |||
2 | 17:55 | Abbeydale | |||
2 | 18:12 | Gloucester | |||
2 | 18:55 | Abbeydale | |||
2 | 19:09 | Gloucester | |||
1 | 19:40 | Matson | |||
1 | 19:56 | Gloucester | |||
2 | 20:25 | Abbeydale | |||
2 | 20:39 | Gloucester | |||
2 | 21:25 | Abbeydale | |||
2 | 21:39 | Gloucester | |||
1 | 22:10 | Matson | |||
1 | 22:26 | Gloucester | |||
1 | 22:50 | Matson | |||
1 | 23:06 | Gloucester | |||
1 | 23:30 | Matson | |||
1 | 23:46 | Gloucester |
Gloucester