27778 PO12 HTC
- Livery
- Gloucester Corporation
- Type
- ADL/TransBus Enviro300
Route | Trip | To | |||
---|---|---|---|---|---|
12 | 148324 | 08:35 | Tesco & Severnvale | Map | G01 |
12 | 148349 | 08:50 | City Centre | Map | G01 |
1 | 11 | 09:40 | Matson | Map | G01 |
1 | 12 | 10:00 | Gloucester | Map | G01 |
12 | 13 | 10:25 | Quedgeley | Map | G01 |
12 | 14 | 10:40 | Gloucester | Map | G01 |
1 | 21 | 11:20 | Matson | Map | G01 |
1 | 22 | 11:40 | Gloucester | Map | G01 |
12 | 23 | 12:05 | Quedgeley | Map | G01 |
12 | 24 | 12:20 | Gloucester | Map | G01 |
1 | 31 | 13:00 | Matson | Map | G01 |
1 | 32 | 13:20 | Gloucester | Map | G01 |
12 | 33 | 13:45 | Quedgeley | Map | G01 |
12 | 34 | 14:00 | Gloucester | Map | G01 |
1 | 41 | 14:40 | Matson | Map | G01 |
1 | 42 | 15:00 | Gloucester | Map | G01 |
12 | 43 | 15:25 | Quedgeley | Map | G01 |
12 | 44 | 15:40 | Gloucester | Map | G01 |
1 | 51 | 16:20 | Matson | Map | G01 |
1 | 52 | 16:40 | Gloucester | Map | G01 |
1 | 55 | 17:05 | Matson | Map | G01 |
1 | 56 | 17:25 | Gloucester | Map | G01 |
12 | 53 | 17:45 | Quedgeley | Map | G01 |
12 | 54 | 17:59 | Gloucester | Map | G01 |
12 | 57 | 18:45 | Quedgeley | Map | G01 |
12 | 58 | 18:59 | Gloucester | Map | G01 |
12 | 59 | 19:45 | Quedgeley | Map | G01 |
12 | 60 | 19:59 | Gloucester | Map | G01 |
12 | 20:45 | Quedgeley | |||
12 | 20:59 | Gloucester | |||
12 | 21:45 | Quedgeley | |||
12 | 21:59 | Gloucester | |||
12 | 22:45 | Quedgeley | |||
12 | 22:59 | Gloucester |
Gloucester