36260 VU11 BUJ
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| C | 2101 | 06:22 | Springbank | Map | C16 |
| C | 2107 | 07:20 | Springbank | Map | C16 |
| C | 2114 | 07:35 | Cheltenham | Map | C16 |
| C | 2117 | 08:20 | Springbank | Map | C16 |
| C | 2124 | 08:37 | Cheltenham | Map | C16 |
| C | 2127 | 09:25 | Springbank | Map | C16 |
| C | 2134 | 09:42 | Cheltenham | Map | C16 |
| C | 2137 | 10:25 | Springbank | Map | C16 |
| C | 2144 | 10:42 | Cheltenham | Map | C16 |
| C | 2147 | 11:25 | Springbank | Map | C16 |
| C | 2154 | 11:42 | Cheltenham | Map | C16 |
| C | 2157 | 12:25 | Springbank | Map | C16 |
| C | 2164 | 12:42 | Cheltenham | Map | C16 |
| C | 2167 | 13:25 | Springbank | Map | C16 |
| C | 2174 | 13:42 | Cheltenham | Map | C16 |
| C | 2177 | 14:25 | Springbank | Map | C16 |
| C | 2184 | 14:42 | Cheltenham | Map | C16 |
| C | 2187 | 15:25 | Springbank | Map | C16 |
| C | 2194 | 15:45 | Cheltenham | Map | C16 |
| C | 16:34 | Springbank | |||
| C | 16:54 | Cheltenham | |||
Cheltenham