19279 MX08 GRU
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
22 | 304 | 07:25 | St Marychurch | Map | 2203 |
22 | 309 | 08:40 | Paignton | Map | 2203 |
22 | 316 | 09:50 | St Marychurch | Map | 2203 |
22 | 327 | 11:05 | Paignton | Map | 2203 |
22 | 334 | 12:05 | St Marychurch | Map | 2203 |
22 | 345 | 13:20 | Paignton | Map | 2203 |
22 | 352 | 14:20 | St Marychurch | Map | 2203 |
22 | 363 | 15:35 | Paignton | Map | 2203 |
22 | 370 | 16:35 | St Marychurch | Map | 2203 |
22 | 381 | 17:50 | Paignton | Map | 2203 |
22 | 386 | 18:57 | St Marychurch | Map | 2203 |
22 | 387 | 19:55 | Paignton | Map | 2203 |
22 | 390 | 20:57 | St Marychurch | Map | 2203 |
22 | 391 | 21:55 | Paignton | Map | 2203 |
22 | 394 | 22:57 | St Marychurch | Map | 2203 |
Torquay