36481 MX12 GCF
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
- Previous reg
- MX61 NNW
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 96 | 401 | 05:15 | Northampton | Map | R04 |
| 96H | 401 | 06:46 | Northampton | Map | R04 |
| 96 | 412 | 07:08 | Rugby | Map | R04 |
| 96 | 411 | 08:50 | Northampton | Map | R04 |
| 96H | 407 | 10:23 | Northampton | Map | R04 |
| 96 | 426 | 10:45 | Rugby | Map | R04 |
| 96 | 425 | 12:25 | DIRFT | Map | R04 |
| 96 | 432 | 13:03 | Rugby | Map | R04 |
| 96 | 443 | 16:30 | DIRFT | Map | R05 |
| 96 | 448 | 17:13 | Rugby | Map | R05 |
| 96 | 449 | 17:50 | Northampton | Map | R05 |
| 96H | 425 | 19:23 | Northampton | Map | R05 |
| 96 | 460 | 19:45 | Rugby | Map | R05 |
Rugby