15525 VX09 NBJ
- Livery
- Stagecoach Gold
- Type
- Scania N230UD ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 51 | 1 | 05:01 | Brackmills | Map | N052 |
| 7 | 10 | 06:15 | Northampton | Map | N052 |
| 16 | 7 | 06:56 | Ecton Brook | Map | N052 |
| 16 | 12 | 07:35 | Northampton | Map | N052 |
| 14 | 13 | 08:38 | Northampton | Map | N052 |
| 55 | 09:55 | Northampton | |||
| 55 | 10:25 | Swan Valley | |||
| 55 | 10:55 | Northampton | |||
| 13 | 11:30 | Northampton | |||
| 53 | 14:04 | Weston Favell Centre | |||
| 18 | 15:10 | Sixfields | |||
| 18 | 15:31 | Northampton | |||
| 18 | 15:55 | Sixfields | |||
| 18 | 16:16 | Northampton | |||
| 18 | 16:42 | Sixfields | |||
| 18 | 17:03 | Northampton | |||
| 18 | 17:30 | Sixfields | |||
| 18 | 17:51 | Northampton | |||
| 18 | 18:20 | Sixfields | |||
| 18 | 18:41 | Northampton | |||
| 18 | 19:10 | Sixfields | |||
Northampton