19129 VX07 CYU
- Livery
- Stagecoach Beachball
- Type
- ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
18 | 83626 | 07:15 | Football Ground | Map | N052 |
18 | 4 | 07:40 | Northampton | Map | N052 |
18 | 3 | 08:05 | Sixfields | Map | N052 |
18 | 83645 | 08:27 | UON Waterside Campu | Map | N052 |
18 | 5 | 08:50 | Sixfields | Map | N052 |
18 | 10 | 09:11 | Northampton | Map | N052 |
18 | 7 | 09:40 | Sixfields | Map | N052 |
18 | 12 | 10:01 | Northampton | Map | N052 |
18 | 9 | 10:30 | Sixfields | Map | N052 |
18 | 83648 | 10:51 | UON Waterside Campu | Map | N052 |
18 | 83631 | 11:15 | Sixfields P&R | Map | N052 |
18 | 16 | 11:36 | Northampton | Map | N052 |
18 | 13 | 12:10 | Sixfields | Map | N052 |
18 | 18 | 12:31 | Northampton | Map | N052 |
55 | 89344 | 13:25 | Swan Valley | Map | |
18 | 19 | 15:10 | Sixfields | Map | N052 |
18 | 24 | 15:31 | Northampton | Map | N052 |
18 | 83636 | 15:55 | Sixfields P&R | Map | N052 |
18 | 28 | 16:16 | Northampton | Map | N052 |
18 | 83637 | 16:42 | Sixfields P&R | Map | N052 |
18 | 26 | 17:03 | Northampton | Map | N052 |
18 | 25 | 17:30 | Sixfields | Map | N052 |
18 | 32 | 17:51 | Northampton | Map | N052 |
18 | 18:20 | Sixfields | |||
18 | 18:41 | Northampton | |||
18 | 19:10 | Sixfields |
Northampton