36166 KX60 DSZ
- Livery
- Stagecoach Beachball
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 10 | 2001 | 05:50 | Nuneaton | Map | E004 |
| 10 | 97718 | 05:50 | Bus Station | Map | E004 |
| 48A | 202 | 06:30 | Atherstone | Map | E004 |
| 48A | 201 | 06:57 | Nuneaton | Map | E004 |
| 48A | 208 | 07:44 | Atherstone | Map | E004 |
| 48A | 207 | 08:21 | Nuneaton | Map | E004 |
| 1 | 209 | 09:03 | Nuneaton | Map | E004 |
| 5A | 215 | 09:40 | Nuneaton | Map | E004 |
| 3 | 219 | 10:25 | Nuneaton | Map | E004 |
| 1 | 217 | 11:03 | Nuneaton | Map | E004 |
| 1 | 97678 | 11:03 | Red Deeps | Map | E004 |
| 5A | 223 | 11:40 | Nuneaton | Map | E004 |
| 3 | 227 | 12:25 | Nuneaton | Map | E004 |
| 1 | 225 | 13:03 | Nuneaton | Map | E004 |
| 10 | 2061 | 13:45 | Nuneaton | Map | E004 |
| 10 | 2073 | 15:15 | Nuneaton | Map | E004 |
| 10 | 2079 | 16:00 | Nuneaton | Map | E004 |
| 10 | 16:45 | Nuneaton | |||
| 10 | 17:30 | Nuneaton | |||
| 10 | 18:15 | Nuneaton | |||
| 10 | 19:00 | Nuneaton | |||
| 5A | 19:45 | Nuneaton | |||
| 19 | 20:20 | Nuneaton | |||
Nuneaton