36171 KX60 DTU
- Livery
- Stagecoach Beachball
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
3 | 87648 | 07:25 | Bus Station | Map | E212 |
2 | 204 | 08:15 | Nuneaton | Map | E212 |
3 | 209 | 08:55 | Nuneaton | Map | E212 |
9 | 211 | 09:30 | Nuneaton | Map | E212 |
10 | 223 | 10:10 | Nuneaton | Map | E212 |
10 | 229 | 10:55 | Nuneaton | Map | E212 |
10 | 241 | 12:25 | Nuneaton | Map | E212 |
10 | 247 | 13:10 | Nuneaton | Map | E212 |
10 | 253 | 13:55 | Nuneaton | Map | E212 |
10 | 259 | 14:40 | Nuneaton | Map | E212 |
10 | 271 | 16:10 | Nuneaton | Map | E212 |
10 | 277 | 16:55 | Nuneaton | Map | E212 |
10 | 283 | 17:45 | Nuneaton | Map | E212 |
1 | 247 | 18:33 | Nuneaton | Map | E212 |
5 | 249 | 19:15 | Nuneaton | Map | E212 |
5A | 249 | 19:45 | Nuneaton | Map | E212 |
5 | 251 | 20:15 | Nuneaton | Map | E212 |
Nuneaton