73026 YK74 PJU
- Livery
- Stagecoach Local
- Type
- Yutong E12 ⚡
- Features
- USB-A, USB-C
| Route | Trip | To | ||
|---|---|---|---|---|
| 148 | 2009 | 06:54 | Coventry | E254 |
| 148 | 2020 | 07:45 | Leicester | E254 |
| 148 | 2047 | 10:05 | Coventry | E254 |
| 148 | 2058 | 12:30 | Nuneaton | E254 |
| 57 | 215 | 13:40 | Coventry | E254 |
| 56 | 236 | 14:50 | Nuneaton | E254 |
| 56 | 247 | 16:16 | Coventry | E254 |
| 57 | 226 | 17:30 | Nuneaton | E254 |
| 148 | 20:45 | Nuneaton | ||
| 148 | 22:25 | Nuneaton | ||
| 148 | 23:55 | Nuneaton | ||
Nuneaton