37401 YX65 PXS
- Livery
- Midland Red
- Type
- ADL Enviro200 MMC
Route | Trip | To | |||
---|---|---|---|---|---|
B5 | 103 | 05:50 | Banbury Town Centre | Map | BY-01 |
B4 | 103 | 06:25 | Hanwell View | Map | BY-01 |
B4 | 104 | 06:35 | Banbury Town Centre | Map | BY-01 |
B5 | 109 | 06:55 | Banbury Town Centre | Map | BY-01 |
B3 | 105 | 07:35 | Banbury Town Centre | Map | BY-01 |
B5 | 119 | 08:10 | Banbury Town Centre | Map | BY-01 |
B4 | 113 | 08:55 | Hanwell View | Map | BY-01 |
B4 | 09:10 | Banbury Town Centre | |||
B5 | 09:30 | Banbury Town Centre | |||
B3 | 10:08 | Banbury Town Centre | |||
B5 | 10:45 | Banbury Town Centre | |||
B4 | 11:22 | Hanwell View | |||
B4 | 11:37 | Banbury Town Centre | |||
B5 | 12:00 | Banbury Town Centre | |||
B3 | 12:38 | Banbury Town Centre | |||
B5 | 13:15 | Banbury Town Centre | |||
B4 | 13:52 | Hanwell View | |||
B4 | 14:07 | Banbury Town Centre | |||
B5 | 14:30 | Banbury Town Centre | |||
B3 | 15:08 | Banbury Town Centre | |||
B5 | 15:45 | Banbury Town Centre | |||
B4 | 16:30 | Hanwell View | |||
B4 | 16:42 | Banbury Town Centre | |||
B5 | 17:05 | Banbury Town Centre | |||
B3 | 17:45 | Banbury Town Centre | |||
B3 | 18:20 | Banbury Town Centre | |||
B3 | 18:55 | Banbury Town Centre | |||
500 | 19:30 | Brackley | |||
500 | 20:25 | Banbury Town Centre | |||
B5 | 21:20 | Banbury Town Centre | |||
B5 | 21:50 | Banbury Town Centre | |||
B5 | 22:20 | Banbury Town Centre | |||
B5 | 22:50 | Banbury Town Centre | |||
500 | 23:30 | Brackley |
Banbury