80023 SK74 AZW
- Livery
- electro⚡
- Branding
- taking the NOx out of Oxford
- Type
- ADL Enviro400EV ⚡
- Previous reg
- SK24 CYG
- Features
- USB-A, USB-C
Route | Trip | To | |||
---|---|---|---|---|---|
2 | 2 | 04:31 | Oxford City Centre | Map | XK-07 |
2 | 1 | 05:15 | Kidlington | Map | XK-07 |
2 | 6 | 05:31 | Oxford City Centre | Map | XK-07 |
2A | 411 | 06:15 | Kidlington | Map | XK-07 |
2A | 412 | 06:33 | Oxford City Centre | Map | XK-07 |
2 | 11 | 07:45 | Kidlington | Map | XK-07 |
2 | 26 | 08:12 | Oxford City Centre | Map | XK-07 |
2 | 23 | 09:15 | Kidlington | Map | XK-07 |
2 | 38 | 09:41 | Oxford City Centre | Map | XK-07 |
2 | 35 | 10:45 | Kidlington | Map | XK-07 |
2 | 50 | 11:10 | Oxford City Centre | Map | XK-07 |
2 | 47 | 12:15 | Kidlington | Map | XK-07 |
2 | 62 | 12:41 | Oxford City Centre | Map | XK-07 |
2 | 59 | 13:45 | Kidlington | Map | XK-07 |
2 | 74 | 14:11 | Oxford City Centre | Map | XK-07 |
1 | 16:43 | Oxford City Centre | |||
1 | 17:51 | Blackbird Leys | |||
1 | 18:31 | Oxford City Centre | |||
1 | 19:21 | Blackbird Leys |
Horspath Road