10001 GX12 DXM
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 14 | 178214 | 06:35 | City of Portsmouth | Map | PM286 |
| 13 | 2002 | 06:55 | City Centre | Map | PM286 |
| 19 | 2011 | 07:30 | West Leigh | Map | PM286 |
| 19 | 2010 | 08:31 | City Centre | Map | PM286 |
| 14 | 2008 | 09:45 | Baffins | Map | PM286 |
| 13 | 2008 | 10:05 | City Centre | Map | PM286 |
| 19 | 2017 | 10:40 | West Leigh | Map | PM286 |
| 19 | 2016 | 11:36 | City Centre | Map | PM286 |
| 14 | 12:45 | Baffins | |||
| 13 | 13:05 | City Centre | |||
| 19 | 13:40 | West Leigh | |||
| 19 | 14:36 | City Centre | |||
| 19 | 15:50 | West Leigh | |||
| 19 | 17:01 | City Centre | |||
| 13 | 18:25 | Baffins | |||
| 14 | 18:52 | Portsmouth | |||
| 13 | 19:20 | Baffins | |||
| 14 | 19:52 | Portsmouth | |||
Portsmouth