10008 GX12 DXP
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 21 | 2018 | 07:16 | Portsmouth | Map | PM249 |
| 21 | 07:58 | Anchorage Park | |||
| 21 | 08:40 | Portsmouth | |||
| 21 | 09:30 | Anchorage Park | |||
| 21 | 10:10 | Portsmouth | |||
| 21 | 11:00 | Anchorage Park | |||
| 21 | 11:40 | Portsmouth | |||
| 21 | 12:30 | Anchorage Park | |||
| 21 | 13:10 | Portsmouth | |||
| 21 | 14:00 | Anchorage Park | |||
| 21 | 14:40 | Portsmouth | |||
| 21 | 15:30 | Anchorage Park | |||
| 21 | 16:15 | Portsmouth | |||
| 21 | 17:05 | Anchorage Park | |||
Portsmouth