27863 GX13 AOH
- Livery
- Portsmouth 20
- Type
- ADL/TransBus Enviro300
Route | Trip | To | |||
---|---|---|---|---|---|
20 | 2705 | 07:05 | Portsmouth | Map | PM143 |
20 | 2710 | 08:20 | Havant | Map | PM143 |
20 | 2715 | 09:35 | Portsmouth | Map | PM143 |
20 | 2720 | 10:50 | Havant | Map | PM143 |
20 | 2725 | 12:05 | Portsmouth | Map | PM143 |
20 | 2730 | 13:20 | Havant | Map | PM143 |
20 | 2735 | 14:35 | Portsmouth | Map | PM143 |
20 | 2740 | 15:50 | Havant | Map | PM143 |
20 | 2745 | 17:05 | Portsmouth | Map | PM143 |
20 | 2750 | 18:20 | Havant | Map | PM143 |
20 | 2755 | 19:35 | Portsmouth | Map | PM143 |
20 | 2760 | 20:50 | Havant | Map | PM143 |
20 | 2765 | 22:05 | Portsmouth | Map | PM143 |
Portsmouth