27864 GX13 AOJ
- Livery
- Portsmouth 20
- Type
- ADL/TransBus Enviro300
Route | Trip | To | |||
---|---|---|---|---|---|
21 | 2002 | 04:42 | Portsmouth | Map | PM253 |
21 | 2003 | 05:17 | Anchorage Park | Map | PM253 |
21 | 2012 | 06:42 | Portsmouth | Map | PM253 |
21 | 2017 | 07:24 | Anchorage Park | Map | PM253 |
21 | 2024 | 07:58 | Portsmouth | Map | PM253 |
21 | 2031 | 08:48 | Anchorage Park | Map | PM253 |
21 | 2038 | 09:18 | Portsmouth | Map | PM253 |
21 | 2043 | 10:00 | Anchorage Park | Map | PM253 |
21 | 2050 | 10:30 | Portsmouth | Map | PM253 |
21 | 11:12 | Anchorage Park | |||
21 | 11:42 | Portsmouth | |||
21 | 12:24 | Anchorage Park | |||
21 | 12:54 | Portsmouth | |||
21 | 13:36 | Anchorage Park | |||
21 | 14:06 | Portsmouth | |||
21 | 14:48 | Anchorage Park | |||
21 | 15:18 | Portsmouth | |||
21 | 16:00 | Anchorage Park | |||
21 | 16:34 | Portsmouth | |||
21 | 17:24 | Anchorage Park |
Portsmouth