27865 GX13 AOK
- Livery
- Portsmouth 20
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 21 | 2018 | 07:16 | Portsmouth | Map | PM549 |
| 21 | 2019 | 07:58 | Anchorage Park | Map | PM549 |
| 21 | 2032 | 08:40 | Portsmouth | Map | PM549 |
| 21 | 2033 | 09:30 | Anchorage Park | Map | PM549 |
| 21 | 2044 | 10:10 | Portsmouth | Map | PM549 |
| 21 | 2045 | 11:00 | Anchorage Park | Map | PM549 |
| 21 | 2056 | 11:40 | Portsmouth | Map | PM549 |
| 21 | 2057 | 12:30 | Anchorage Park | Map | PM549 |
| 21 | 2068 | 13:10 | Portsmouth | Map | PM549 |
| 21 | 2069 | 14:00 | Anchorage Park | Map | PM549 |
| 21 | 2080 | 14:40 | Portsmouth | Map | PM549 |
| 21 | 2081 | 15:30 | Anchorage Park | Map | PM549 |
| 21 | 16:15 | Portsmouth | |||
| 21 | 17:05 | Anchorage Park | |||
Portsmouth