27868 GX13 AON
- Livery
- Portsmouth 20
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 19 | 2003 | 05:30 | West Leigh | Map | PM256 |
| 19 | 2004 | 06:21 | City Centre | Map | PM256 |
| 14 | 2004 | 07:35 | Baffins | Map | PM256 |
| 13 | 2004 | 07:55 | City Centre | Map | PM256 |
| 19 | 2013 | 08:35 | West Leigh | Map | PM256 |
| 19 | 2012 | 09:36 | City Centre | Map | PM256 |
| 14 | 2010 | 10:45 | Baffins | Map | PM256 |
| 13 | 2010 | 11:05 | City Centre | Map | PM256 |
| 19 | 2019 | 11:40 | West Leigh | Map | PM256 |
| 19 | 2018 | 12:36 | City Centre | Map | PM256 |
| 14 | 2016 | 13:45 | Baffins | Map | PM256 |
| 13 | 2016 | 14:05 | City Centre | Map | PM256 |
| 19 | 2025 | 14:45 | West Leigh | Map | PM256 |
| 19 | 2024 | 15:41 | City Centre | Map | PM256 |
| 14 | 2022 | 16:55 | Baffins | Map | PM256 |
| 13 | 2022 | 17:15 | City Centre | Map | PM256 |
| 19 | 2031 | 18:00 | West Leigh | Map | PM256 |
Portsmouth