47544 GX57 DJO
- Livery
- Stagecoach Local
- Type
- Optare Solo
| Route | Trip | To | |||
|---|---|---|---|---|---|
| A | 14886 | 05:25 | Sidwell Street | Map | A1 |
| A | 101 | 05:25 | Exeter City Centre | Map | A1 |
| A | 103 | 05:50 | Exeter City Centre | Map | A1 |
| A | 107 | 06:35 | Exeter City Centre | Map | A1 |
| A | 115 | 07:20 | Exeter City Centre | Map | A1 |
| A | 123 | 08:20 | Exeter City Centre | Map | A1 |
| A | 131 | 09:20 | Exeter City Centre | Map | A1 |
| A | 139 | 10:25 | Exeter City Centre | Map | A1 |
| A | 147 | 11:25 | Exeter City Centre | Map | A1 |
| A | 155 | 12:25 | Exeter City Centre | Map | A1 |
| A | 171 | 14:25 | Exeter City Centre | Map | A1 |
| A | 185 | 16:35 | Exeter City Centre | Map | A1 |
| A | 195 | 17:45 | Exeter City Centre | Map | A1 |
| A | 201 | 18:45 | Exeter City Centre | Map | A1 |
| K | 138 | 19:33 | Exeter City Centre | Map | A1 |
| A | 205 | 19:45 | Exeter City Centre | Map | A1 |
| K | 137 | 20:22 | Pennsylvania | Map | A1 |
| K | 20:30 | Exeter City Centre | |||
| A | 20:45 | Exeter City Centre | |||
| K | 21:22 | Pennsylvania | |||
| K | 21:30 | Exeter City Centre | |||
| A | 21:45 | Exeter City Centre | |||
| K | 22:22 | Pennsylvania | |||
| K | 22:30 | Exeter City Centre | |||
| A | 22:45 | Exeter City Centre | |||
| K | 23:22 | Pennsylvania | |||
| K | 23:30 | Exeter City Centre | |||
| A | 23:45 | Alphington | |||
Exeter Matford