36246 WA11 CHC
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 99 | 101 | 05:00 | Exmouth | Map | 991 |
| 99 | 105 | 06:00 | Exmouth | Map | 991 |
| 99 | 107 | 06:30 | Exmouth | Map | 991 |
| 99 | 109 | 07:00 | Exmouth | Map | 991 |
| 99 | 111 | 07:30 | Exmouth | Map | 991 |
| 99 | 113 | 08:05 | Exmouth | Map | 991 |
| 99 | 117 | 08:40 | Exmouth | Map | 991 |
| 99 | 121 | 09:20 | Exmouth | Map | 991 |
| 99 | 125 | 10:00 | Exmouth | Map | 991 |
| 99 | 129 | 10:40 | Exmouth | Map | 991 |
| 99 | 133 | 11:20 | Exmouth | Map | 991 |
| 99 | 137 | 12:00 | Exmouth | Map | 991 |
| 99 | 141 | 12:40 | Exmouth | Map | 991 |
| 99 | 145 | 13:20 | Exmouth | Map | 991 |
| 99 | 149 | 14:00 | Exmouth | Map | 991 |
| 99 | 153 | 14:40 | Exmouth | Map | 991 |
| 99 | 157 | 15:20 | Exmouth | Map | 991 |
| 99 | 161 | 16:00 | Exmouth | Map | 991 |
| 99 | 169 | 17:20 | Exmouth | Map | 991 |
| 99 | 173 | 18:00 | Exmouth | Map | 991 |
Exeter Matford