47445 WA56 FLC
- Livery
- Stagecoach Local
- Type
- Optare Solo
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 28 | 402 | 08:00 | Shiphay | Map | 600 |
| 60 | 102 | 09:00 | Preston | Map | 600 |
| 60 | 101 | 09:32 | Paignton | Map | 600 |
| 60 | 104 | 10:10 | Preston | Map | 600 |
| 60 | 103 | 10:42 | Paignton | Map | 600 |
| 60 | 106 | 11:20 | Preston | Map | 600 |
| 60 | 105 | 11:52 | Paignton | Map | 600 |
| 60 | 108 | 12:30 | Preston | Map | 600 |
| 60 | 107 | 13:02 | Paignton | Map | 600 |
| 60 | 110 | 13:40 | Preston | Map | 600 |
| 60 | 109 | 14:12 | Paignton | Map | 600 |
| 32 | 402 | 15:45 | St Marychurch | Map | 600 |
| 24 | 155 | 16:00 | Paignton | Map | 2301 |
| 24 | 161 | 17:00 | Paignton | Map | 2302 |
| 23 | 164 | 17:30 | Paignton | Map | 2302 |
| 23 | 163 | 17:54 | Paignton | Map | 2302 |
| 24 | 169 | 18:20 | Paignton | Map | 2302 |
| 23 | 170 | 19:00 | Paignton | Map | 2302 |
| 23 | 169 | 19:17 | Paignton | Map | 2302 |
| 24 | 19:35 | Paignton | |||
| 23 | 20:00 | Paignton | |||
| 23 | 20:17 | Paignton | |||
| 24 | 20:35 | Paignton | |||
| 23 | 21:00 | Paignton | |||
| 23 | 21:17 | Paignton | |||
| 24 | 21:35 | Paignton | |||
| 23 | 22:00 | Paignton | |||
| 23 | 22:17 | Paignton | |||
| 24 | 22:35 | Paignton | |||
| 23 | 23:00 | Paignton | |||
| 23 | 23:17 | Paignton | |||
| 24 | 23:35 | Paignton | |||
Torquay