48032 YJ66 ASO
- Livery
 - Stagecoach Local
 - Type
 - Optare Solo SR
 - Features
 - USB-A
 
| Route | Trip | To | |||
|---|---|---|---|---|---|
| E | 111 | 07:10 | Exeter City Centre | Map | E1 | 
| E | 123 | 07:48 | Exeter City Centre | Map | E1 | 
| E | 147 | 10:16 | Exeter City Centre | Map | E1 | 
| K | 111 | 11:20 | Pennsylvania | Map | K1 | 
| K | 116 | 11:45 | Duryard | Map | K1 | 
| K | 115 | 12:20 | Pennsylvania | Map | K1 | 
| K | 120 | 12:45 | Duryard | Map | K1 | 
| K | 119 | 13:20 | Pennsylvania | Map | K1 | 
| K | 124 | 13:45 | Duryard | Map | K1 | 
| K | 123 | 14:20 | Pennsylvania | Map | K1 | 
| K | 128 | 14:45 | Duryard | Map | K1 | 
| K | 127 | 15:20 | Pennsylvania | Map | K1 | 
| K | 15:46 | Duryard | |||
| K | 16:25 | Pennsylvania | |||
| K | 16:51 | Duryard | |||
| K | 17:25 | Pennsylvania | |||
| K | 17:51 | Duryard | |||
| K | 18:25 | Pennsylvania | |||
| K | 18:47 | Exeter City Centre | |||
Exeter Matford