66102 BU26 WWB
- Livery
- Stagecoach, we've got you
- Type
- Volvo BZL MCV ⚡
- Previous reg
- BU25 ZHF, BU75 WTC
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| A | 101 | 05:25 | Exeter City Centre | Map | A1 |
| A | 103 | 05:50 | Exeter City Centre | Map | A1 |
| A | 107 | 06:35 | Exeter City Centre | Map | A1 |
| A | 115 | 07:20 | Exeter City Centre | Map | A1 |
| A | 139 | 10:25 | Exeter City Centre | Map | A1 |
| A | 147 | 11:25 | Exeter City Centre | Map | A1 |
| A | 12:25 | Exeter City Centre | |||
| A | 13:25 | Exeter City Centre | |||
| A | 14:25 | Exeter City Centre | |||
| A | 15:25 | Exeter City Centre | |||
| A | 16:35 | Exeter City Centre | |||
| A | 17:45 | Exeter City Centre | |||
| A | 18:45 | Exeter City Centre | |||
| K | 19:25 | Pennsylvania | |||
| K | 19:33 | Exeter City Centre | |||
| A | 19:45 | Exeter City Centre | |||
| K | 20:22 | Pennsylvania | |||
| K | 20:30 | Exeter City Centre | |||
| A | 20:45 | Exeter City Centre | |||
| K | 21:22 | Pennsylvania | |||
| K | 21:30 | Exeter City Centre | |||
| A | 21:45 | Exeter City Centre | |||
| K | 22:22 | Pennsylvania | |||
| K | 22:30 | Exeter City Centre | |||
| A | 22:45 | Exeter City Centre | |||
| K | 23:22 | Pennsylvania | |||
| K | 23:30 | Exeter City Centre | |||
| A | 23:45 | Alphington | |||
Exeter Matford