7522 SK19 EUO
- Livery
- National Express Platinum Price Branding
- Type
- ADL Enviro400 MMC
- Name
- Marion
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 61 | 8 | 04:28 | Digbeth | Map | BC6303 |
| 61 | 11 | 05:11 | Frankley | Map | BC6303 |
| 63 | 22 | 05:51 | Digbeth | Map | BC6303 |
| 63 | 29 | 06:45 | Frankley | Map | BC6303 |
| 61 | 68 | 07:45 | Digbeth | Map | BC6303 |
| 61 | 83 | 08:55 | Frankley | Map | BC6303 |
| 63 | 118 | 09:54 | Digbeth | Map | BC6303 |
| 61 | 131 | 10:57 | Frankley | Map | BC6303 |
| 63 | 166 | 11:54 | Digbeth | Map | BC6303 |
| 61 | 179 | 12:57 | Frankley | Map | BC6303 |
| 63 | 218 | 14:01 | Digbeth | Map | BC6303 |
| 61 | 231 | 15:07 | Frankley | Map | BC6303 |
| 63 | 274 | 16:17 | Digbeth | Map | BC6303 |
| 61 | 17:33 | Frankley | |||
| 61 | 20:36 | Frankley | |||
| 63 | 21:27 | Digbeth | |||
| 61 | 22:16 | Frankley | |||
| 63 | 23:02 | Digbeth | |||
Birmingham Central