7523 SK19 EUP
- Livery
- National Express Platinum Price Branding
- Type
- ADL Enviro400 MMC
- Name
- Kiran
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 61 | 16 | 05:29 | Digbeth | Map | BC6306 |
| 63 | 21 | 06:16 | Frankley | Map | BC6306 |
| 63 | 54 | 07:07 | Digbeth | Map | BC6306 |
| 63 | 69 | 08:19 | Frankley | Map | BC6306 |
| 63 | 110 | 09:36 | Digbeth | Map | BC6306 |
| 61 | 123 | 10:37 | Frankley | Map | BC6306 |
| 63 | 158 | 11:36 | Digbeth | Map | BC6306 |
| 61 | 171 | 12:37 | Frankley | Map | BC6306 |
| 63 | 206 | 13:34 | Digbeth | Map | BC6306 |
| 61 | 219 | 14:37 | Frankley | Map | BC6306 |
| 61 | 256 | 15:39 | Digbeth | Map | BC6306 |
| 63 | 269 | 16:44 | Frankley | Map | BC6306 |
| 63 | 310 | 18:08 | Digbeth | Map | BC6306 |
| 61 | 319 | 19:08 | Frankley | Map | BC6306 |
Birmingham Central