7527 SK19 EUV
- Livery
- National Express Platinum
- Type
- ADL Enviro400 MMC
- Name
- Bella
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 63 | 30 | 08:09 | Digbeth | Map | BC6378 |
| 63 | 37 | 09:01 | Frankley | Map | BC6378 |
| 61 | 48 | 09:59 | Digbeth | Map | BC6378 |
| 63 | 57 | 10:51 | Frankley | Map | BC6378 |
| 61 | 72 | 11:54 | Digbeth | Map | BC6378 |
| 63 | 81 | 12:51 | Frankley | Map | BC6378 |
| 61 | 96 | 13:54 | Digbeth | Map | BC6378 |
| 63 | 105 | 14:51 | Frankley | Map | BC6378 |
| 61 | 120 | 15:56 | Digbeth | Map | BC6378 |
| 63 | 129 | 16:51 | Frankley | Map | BC6378 |
| 61 | 144 | 18:00 | Digbeth | Map | BC6378 |
| 63 | 153 | 18:51 | Frankley | Map | BC6378 |
Birmingham Central