7528 SK19 EUW
- Livery
- National Express Platinum
- Type
- ADL Enviro400 MMC
- Name
- Mika-Rose
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 61 | 60 | 07:33 | Digbeth | Map | BC6323 |
| 61 | 75 | 08:34 | Frankley | Map | BC6323 |
| 61 | 108 | 09:36 | Digbeth | Map | BC6323 |
| 63 | 121 | 10:32 | Frankley | Map | BC6323 |
| 61 | 156 | 11:37 | Digbeth | Map | BC6323 |
| 63 | 169 | 12:32 | Frankley | Map | BC6323 |
| 61 | 208 | 13:43 | Digbeth | Map | BC6323 |
| 63 | 221 | 14:42 | Frankley | Map | BC6323 |
| 63 | 266 | 16:05 | Digbeth | Map | BC6323 |
| 61 | 17:20 | Frankley | |||
| 61 | 18:35 | Digbeth | |||
| 63 | 19:30 | Frankley | |||
Birmingham Central