1217 HF18 FFA
- Livery
- Unilink Orange
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| U6H | 0740 | 07:51 | Aldermoor | Map |
| U6C | 0911 | 09:02 | Southampton City Centre | Map |
| U6H | 1010 | 09:57 | Aldermoor | Map |
| U6C | 1111 | 10:59 | Southampton City Centre | Map |
| U6H | 1210 | 12:05 | Aldermoor | Map |
| U6C | 1311 | 12:56 | Southampton City Centre | Map |
| U6H | 1410 | 14:02 | Aldermoor | Map |
| U6C | 1511 | 15:05 | Southampton City Centre | Map |
| U6H | 1610 | 16:17 | Aldermoor | Map |
| U6C | 1721 | 17:25 | Southampton City Centre | Map |
| U6H | 1820 | 18:40 | Aldermoor | Map |
| U6C | 1921 | 19:37 | Southampton City Centre | Map |
| U6H | 2020 | 20:37 | Aldermoor | Map |
| U6C | 2121 | 21:43 | Southampton City Centre | Map |
| U6H | 2210 | 22:43 | Aldermoor | Map |
| U1N | 2510 | 00:56 | Swaythling | Map |
| U1N | 2511 | 01:30 | Ocean Village | Map |
| U1N | 2610 | 02:03 | Swaythling | Map |
Unilink