1220 HF18 FFE
- Livery
- Unilink Orange
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| U6H | 0510 | 05:31 | Aldermoor | Map |
| U6C | 0611 | 06:05 | Southampton City Centre | Map |
| U6H | 0630 | 06:47 | Aldermoor | Map |
| U6C | 0721 | 07:40 | Southampton City Centre | Map |
| U6H | 0910 | 09:05 | Aldermoor | Map |
| U6C | 1011 | 10:02 | Southampton City Centre | Map |
| U6H | 1110 | 11:05 | Aldermoor | Map |
| U6C | 1211 | 11:54 | Southampton City Centre | Map |
| U6H | 1310 | 13:05 | Aldermoor | Map |
| U6C | 1411 | 14:02 | Southampton City Centre | Map |
| U6H | 1510 | 15:05 | Aldermoor | Map |
| U9 | 1611 | 16:07 | Midanbury | Map |
| U1C | 1751 | 17:50 | Eastern Docks | Map |
| U1A | 1860 | 18:52 | Southampton Airport | Map |
| U1C | 1941 | 19:46 | Eastern Docks | Map |
Unilink