1219 HF18 FFD
- Livery
- Unilink Orange
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| U2C | 0921 | 09:52 | Southampton City Centre | Map |
| U2B | 1010 | 10:26 | Highfield | Map |
| U2C | 1021 | 10:51 | Southampton City Centre | Map |
| U2B | 1110 | 11:26 | Highfield | Map |
| U2C | 1121 | 11:51 | Southampton City Centre | Map |
| U2B | 1210 | 12:25 | Highfield | Map |
| U2C | 1221 | 12:51 | Southampton City Centre | Map |
| U2B | 1210 | 12:26 | Highfield | Map |
| U2B | 1310 | 13:26 | Highfield | Map |
| U2C | 1321 | 13:51 | Southampton City Centre | Map |
| U2B | 1410 | 14:26 | Highfield | Map |
| U2C | 1421 | 14:51 | Southampton City Centre | Map |
| U2B | 1510 | 15:29 | Highfield | Map |
| U2B | 1510 | 15:26 | Highfield | Map |
| U2C | 1521 | 16:00 | Southampton City Centre | Map |
| U2C | 1621 | 16:51 | Southampton City Centre | Map |
| U2C | 1521 | 15:51 | Southampton City Centre | Map |
| U2B | 1610 | 16:26 | Highfield | Map |
| U2B | 1710 | 17:26 | Highfield | Map |
| U2C | 1721 | 17:51 | Southampton City Centre | Map |
| U2B | 1810 | 18:26 | Highfield | Map |
| U2C | 1811 | 18:51 | Southampton City Centre | Map |
| U2B | 1910 | 19:26 | Highfield | Map |
| U2C | 1911 | 19:51 | Southampton City Centre | Map |
Unilink