102 Aintree University Hospital / Sefton Road - Terminus Road / Stockbridge Lane
A bus service operated by Huyton Travel
Princess Drive (West Derby) - Phase 2
07:30 – 17:00,
Monday 6 – Friday 10 October 2025
Princess Drive will be closed from Yew Tree Lane to Deysbrook Lane from Monday 6 October 2025 for approximately 5 days, between 0730 and 1700 each day.
Service 102
• From Page Moss will operate as normal route to Honey’s Green Lane, then via Leyfield Road, Town Row, Melwood Drive, Deysbrook Lane to Croxteth Hall Lane, then resume normal route to Aintree University Hospital. (Omits Yew Tree Lane and Princess Drive).
Alternative bus stops: Honey's Green Lane, Blackmoor Drive and Oak Lane North, Croxteth Hall Lane.
- Timetable
- Map (tracking 2 buses)
- Vehicles
Aintree University Hospital / Sefton Road - Aintree University Hospital / Main Entrance - Thomas Drive / Thomas Lane - Terminus Road / Stockbridge Lane
Fazakerley Aintree University Hospital (Stop E) | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillmoss, opp Police Station | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Walton, opp Long Lane | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Norris Green, adj East Lancashire Road | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Norris Green, adj West Derby Cemetery | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Dog and Gun, adj Oakgate Close | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Dog and Gun, opp Worrow Road | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Dog and Gun, adj Waterstone Close | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Croxteth, adj Mansion Drive | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Croxteth, adj Stonedale Crescent | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Croxteth, adj Stonedale Cresent | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Croxteth, adj Stonebridge Lane | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Croxteth, adj Stonebridge Lane | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | ||||||
Croxteth, adj East Lancashire Road | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | |||||||||||
Croxteth, adj Back Gillmoss Lane | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | ||||||
Croxteth, opp Stonedale Crescent | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | |||||||||||
Gillmoss, adj Willow Way | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | ||||||
Croxteth, opp Mansion Drive | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | |||||||||||
Croxteth, adj Tintagel Road | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | ||||||
Croxteth, adj Trispen Road | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | ||||||
Croxteth, adj Cubert Road | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | ||||||
Dog and Gun, adj Sceptre Road | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | ||||||
Dog and Gun, adj Altcross Road | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Dog and Gun, opp Mace Road | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Stockbridge Village, adj Deysbrook Lane | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
West Derby, adj Colden Close | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
West Derby, nr Mab Lane | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
West Derby, adj Leamoore Close | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
West Derby, adj Yew Tree Close | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
West Derby, adj St Andrews Avenue | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
West Derby, adj Grange Avenue | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
West Derby, opp Martlett Road | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
West Derby, opp Honey's Green Close | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
West Derby, adj Honeys Green Lane | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
West Derby, adj Meadowcroft Park | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Knotty Ash, adj Eaton Road | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | ||||||
Knotty Ash, adj Thomas Lane | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | |||||||||||
Knotty Ash, adj Pilch Lane | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | ||||||
Knotty Ash, adj Rudyard Road | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |||||||||||
Knotty Ash, o/s Oak Grange | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | ||||||
Old Swan, adj Queens Drive | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |||||||||||
Knotty Ash, adj Brookside Avenue | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | ||||||
Stoneycroft, adj Chilcott Road | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | |||||||||||
Swanside Broadgreen Hospital (Stop S) | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | ||||||
Stoneycroft Broadgreen Hospital (Stop F) | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | |||||||||||
Broadgreen Hospital (Stop M) | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Terminus Road / Stockbridge Lane - Thomas Drive / Thomas Lane - Lower Lane / Aintree University Hospital - Aintree University Hospital / Sefton Road
Broadgreen Hospital (Stop M) | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knotty Ash, opp Thingwall Lane | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Knotty Ash, adj East Prescot Road | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
West Derby, adj East Prescot Road | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
West Derby, opp Honeys Green Lane | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
West Derby, adj Blackmoor Drive | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
West Derby, adj Hilda Road | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Westerton Road (adj) | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
West Derby, opp St Andrew's Avenue | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
West Derby, adj Aspes Road | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
West Derby, nr Yew Tree Lane | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
West Derby, adj Aspes Road | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Stockbridge Village, adj Deysbrook Lane | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Dog and Gun, adj Mace Road | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Dog and Gun, adj Standard Road | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | ||||||
Croxteth, adj Mansion Drive | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||
Dog and Gun, adj Unicorn Road | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | ||||||
Croxteth, adj Stonedale Crescent | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | |||||||||||
Croxteth, opp Cubert Road | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | ||||||
Croxteth, adj Stonedale Cresent | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | |||||||||||
Croxteth, adj Mullion Road | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | ||||||
Croxteth, adj Stonebridge Lane | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | |||||||||||
Croxteth, adj Newlyn Road | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | ||||||
Gillmoss, adj Petherick Road | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | ||||||
Croxteth, adj Back Gillmoss Lane | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | ||||||
Croxteth, opp Stonebridge Lane | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | ||||||
Croxteth, adj East Lancashire Road | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Croxteth, opp Stonedale Crescent | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Croxteth, opp Mansion Drive | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Dog and Gun, adj Stonebridge Lane | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Dog and Gun, adj Worrow Road | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Norris Green, adj Utting Avenue East | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Norris Green, opp West Derby Cemetery | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Norris Green, adj East Lancashire Road | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Walton, adj Ternhall Road | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Walton, o/s Police Station | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Fazakerley Aintree University Hospital (Stop G) | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Timetable data from Huyton Travel/Bus Open Data Service (BODS),
Huyton Travel
- Website
- huytontravel.co.uk
- @HTL_Buses
Contactless payment or cash accepted