104 Honingham - Mattishall - Dereham Northgate High
A bus service operated by Konectbus
Honingham - Mattishall - Dereham Northgate High
Honingham, opp Colton Road | 07:52 |
---|---|
East Tuddenham, adj Tilney Road | 07:55 |
East Tuddenham, opp Pump | 07:56 |
Mattishall, opp Council Houses | 08:00 |
Mattishall, adj Church | 08:03 |
Mattishall, adj Cedar Rise | 08:03 |
Mattishall, adj Welgate Road | 08:04 |
Mattishall, adj Dereham Road | 08:05 |
Clint Green, adj Old Public House | 08:10 |
Clint Green, adj Well Hill | 08:10 |
Yaxham, opp Mill Lane | 08:13 |
Yaxham, adj Elm Close | 08:14 |
Yaxham, adj Bus Shelter | 08:15 |
Yaxham, adj Station Road | 08:15 |
Dereham, adj Westfield Lane | 08:18 |
Dereham Yaxham Road (o/s 76) | 08:19 |
Dereham, opp Handel Drive | 08:20 |
Dereham, opp Halfords | 08:22 |
Dereham, adj Swan Road | 08:23 |
Dereham, opp Banyard Place | 08:24 |
Dereham Market Place (N-bound) | 08:25 |
Dereham, adj Northgate High School | 08:30 |
Dereham Northgate High - Mattishall - Honingham
Dereham, adj Northgate High School | 15:25 |
---|---|
Dereham, opp Morrisons | 15:30 |
Dereham, adj Halfords | 15:31 |
Dereham, adj Handel Drive | 15:33 |
Dereham Yaxham Road (opp 74) | 15:34 |
Dereham, opp Westfield Lane | 15:35 |
Yaxham, opp Station Road | 15:39 |
Yaxham, opp Bus Shelter | 15:40 |
Yaxham, opp Elm Close | 15:40 |
Yaxham, adj Mill Lane | 15:41 |
Clint Green, opp Well Hill | 15:44 |
Mattishall, opp Rayners Way | 15:48 |
Mattishall, opp Welgate Road | 15:49 |
Mattishall, opp Cedar Rise | 15:50 |
Mattishall, opp Church | 15:51 |
Mattishall, adj Council Houses | 15:52 |
East Tuddenham, adj Pump | 15:55 |
East Tuddenham, opp Tilney road | 15:55 |
Honingham, adj Colton Road | 15:58 |
Timetable data from Konectbus,
Konectbus
- Website
- konectbus.co.uk
- @konectbuses
Contactless payment or cash accepted