2 Harlow - Staple Tye
A bus service operated by Central Connect
| Harlow, o/s Town Railway Station | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
|---|---|---|---|---|---|---|
| Harlow, adj Park | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
| Harlow, adj Netteswell Orchard | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Harlow Temp Bus Station (Stand B) | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
| 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | |
| Harlow, opp Bus Garage | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Harlow Haydens Road (SE-bound) | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
| Harlow Third Avenue (SW-bound) | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Passmores, adj Kingsland | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
| Great Parndon, adj Holly Field | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
| Great Parndon, opp Jerounds | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Great Parndon, opp Fir Park | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Kingsmoor, opp Milwards | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Kingsmoor House (o/s) | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Kingsmoor, opp Milwards School | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
| Kingsmoor, opp Drinker Moth | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Kingsmoor, opp Joyners Field | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
| Staple Tye, adj Brockles Mead | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Staple Tye, opp BP Garage | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Staple Tye, opp Shopping Centre | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Staple Tye, adj Longbanks | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Stewards Peterswood School (S-bound) | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Stewards, adj Barleycroft | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
| Passmores, opp Five Acres | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Passmores, opp Barn Mead | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
| Passmores, opp Willowfield | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| Passmores Tendring Road (W-bound) | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Passmores, opp Kingsland | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| Harlow Third Avenue (NE-bound) | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| Harlow, o/s Playhouse Square | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Harlow Temp Bus Station (Stand D) | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
| Harlow, o/s Sports Centre | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:47 |
| Harlow, o/s Town Railway Station | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:50 |
Timetable data from Transport Made Simple/Bus Open Data Service (BODS),
Possibly similar services
Central Connect
- Website
- central-connect.co.uk
Contactless payment or cash accepted
Mobile tickets and live bus tracking available on the MyTrip app