2 Retford - Lincoln
A bus service operated by Black Cat Travel
RETFORD - LINCOLN
Retford Bus Station (Bay E) | 08:50 | 10:20 | 12:20 | 14:20 | 16:20 | 17:30 |
---|---|---|---|---|---|---|
Retford, adj Claters Close | 08:54 | 10:24 | 12:24 | 14:24 | 16:24 | 17:34 |
North Leverton, adj Mill Close | 09:00 | 10:30 | 12:30 | 14:30 | 16:30 | 17:40 |
North Leverton Crossroads (E-bound) | 09:00 | 10:30 | 12:30 | 14:30 | 16:30 | |
North Leverton Main Street (o/s 7) | 09:00 | 10:30 | 12:30 | 14:30 | 16:30 | |
North Leverton Habblesthorpe Road (S-bound) | 09:01 | 10:31 | 12:31 | 14:31 | 16:31 | |
North Leverton Main Street (opp 7) | 09:02 | 10:32 | 12:32 | 14:32 | 16:32 | |
North Leverton Crossroads (S-bound) | 09:02 | 10:32 | 12:32 | 14:32 | 16:32 | 17:40 |
North Leverton, adj Hawthorne Close | 09:03 | 10:33 | 12:33 | 14:33 | 16:33 | 17:41 |
South Leverton, adj Town Street | 09:05 | 10:35 | 12:35 | 14:35 | 16:35 | 17:43 |
South Leverton, opp Meetinghouse Lane | 09:06 | 10:36 | 12:36 | 14:36 | 16:36 | 17:44 |
Treswell, opp Cocking Lane | 09:08 | 10:38 | 12:38 | 14:38 | 16:38 | 17:46 |
Treswell Cottam Lane (NE-bound) | 09:09 | 10:39 | 12:39 | 14:39 | 16:39 | 17:47 |
Rampton, opp Greenside | 09:12 | 10:42 | 12:42 | 14:42 | 16:42 | 17:50 |
Rampton, adj Main Street | 09:13 | 10:43 | 12:43 | 14:43 | 16:43 | 17:51 |
Rampton, o/s Primary School | 09:14 | 10:44 | 12:44 | 14:44 | 16:44 | 17:52 |
Woodbeck Retford Road (o/s 2) | 09:16 | 10:46 | 12:46 | 14:46 | 16:46 | 17:54 |
Woodbeck Fleming Drive (S-bound) | 09:17 | 10:47 | 12:47 | 14:47 | 16:47 | 17:55 |
Woodbeck Chadwick Walk (W-bound) | 09:18 | 10:48 | 12:48 | 14:48 | 16:48 | 17:56 |
Woodbeck Fleming Drive (N-bound) | 09:18 | 10:48 | 12:48 | 14:48 | 16:48 | 17:56 |
Woodbeck Retford Road (opp 2) | 09:19 | 10:49 | 12:49 | 14:49 | 16:49 | 17:57 |
Laneham Dunham Road (S-bound) | 09:24 | 10:54 | 12:54 | 14:54 | 16:54 | |
Dunham-on-Trent, adj Village Hall | 09:26 | 10:56 | 12:56 | 14:56 | 16:56 | |
Dunham-on-Trent Main Street (E-bound) | 09:27 | 10:57 | 12:57 | 14:57 | 16:57 | 18:04 |
Newton on Trent, opp Dunham Close | 09:32 | 11:02 | 13:02 | 15:02 | 17:02 | 18:09 |
Saxilby, opp 1 Queensway | 09:45 | 11:13 | 13:13 | 15:13 | 17:13 | 18:19 |
Saxilby, adj Fire Station | 09:45 | 11:13 | 13:13 | 15:13 | 17:13 | 18:19 |
Saxilby, adj Village Hall | 09:46 | 11:14 | 13:14 | 15:14 | 17:14 | 18:19 |
Saxilby, opp South Parade | 09:47 | 11:15 | 13:15 | 15:15 | 17:15 | 18:20 |
Saxilby, adj St Botolph's Church | 09:48 | 11:16 | 13:16 | 15:16 | 17:16 | 18:20 |
Saxilby, opp Manor Road | 09:49 | 11:17 | 13:17 | 15:17 | 17:17 | 18:21 |
Saxilby, opp Fossdyke Gardens | 09:49 | 11:17 | 13:17 | 15:17 | 17:17 | 18:21 |
Odder, adj Odda Farm Broxholme Lane | 09:52 | 11:20 | 13:20 | 15:20 | 17:20 | 18:23 |
Burton Waters (adj) | 09:54 | 11:22 | 13:22 | 15:22 | 17:22 | |
Burton Waters, adj The Landings | 09:55 | 11:23 | 13:23 | 15:23 | 17:23 | |
St Georges Park, adj Carram Way | 10:02 | 11:29 | 13:29 | 15:29 | 17:29 | 18:28 |
St Georges Park, adj Curtis Factory | 10:03 | 11:30 | 13:30 | 15:30 | 17:30 | 18:29 |
West Common (opp) | 10:04 | 11:31 | 13:31 | 15:31 | 17:31 | 18:30 |
Lincoln, adj Carline Road | 10:05 | 11:32 | 13:32 | 15:32 | 17:32 | 18:31 |
Lincoln, adj Liquorice Park | 10:05 | 11:32 | 13:32 | 15:32 | 17:32 | 18:31 |
Lincoln West Parade (Southbound) | 10:06 | 11:33 | 13:33 | 15:33 | 17:33 | 18:32 |
Lincoln, o/s County Offices | 10:07 | 11:33 | 13:34 | 15:33 | 17:33 | 18:32 |
Lincoln, opp Rail Station Car Park | 10:09 | 11:34 | 13:36 | 15:34 | 17:35 | 18:35 |
Lincoln Central Bus Station (Bay M) | 10:10 | 11:35 | 13:37 | |||
Lincoln Central Bus Station (Bay N) | 15:35 |
LINCOLN - RETFORD
Timetable data from Black Cat Travel Ltd/Bus Open Data Service (BODS),
Possibly similar services
Black Cat Travel
- Website
- blackcattravel.co.uk/Home