2 - Southampton - Eastleigh - Fair Oak
A bus service operated by Bluestar
Southampton - Eastleigh - Fair Oak
Southampton Bargate (Stop CU) | 08:20 | 09:15 | 09:45 | 10:20 | 10:50 | then every 30 minutes until | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton Above Bar (Stop AD) | 08:21 | 09:16 | 09:46 | 10:21 | 10:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:36 | 19:36 | 20:36 | 21:36 | 22:35 | 23:45 | |
Southampton Cenotaph (Stop HD) | 08:22 | 09:18 | 09:48 | 10:23 | 10:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:47 | |
Bedford Place Giddy Bridge (NE-bound) | 08:23 | 09:19 | 09:49 | 10:24 | 10:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:39 | 19:39 | 20:39 | 21:39 | 22:38 | 23:48 | |
Bedford Place Law Courts (N-bound) | 08:24 | 09:20 | 09:50 | 10:25 | 10:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 | 18:40 | 19:40 | 20:40 | 21:40 | 22:39 | 23:49 | |
Banister Park, adj Archers Road | 08:25 | 09:21 | 09:51 | 10:26 | 10:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:41 | 19:41 | 20:41 | 21:41 | 22:40 | 23:50 | |
Banister Park Stag Gates (E-bound) | 08:26 | 09:22 | 09:52 | 10:27 | 10:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:58 | 18:42 | 19:42 | 20:42 | 21:42 | 22:41 | 23:51 | |
Portswood Cedar Road (E-bound) | 08:27 | 09:23 | 09:53 | 10:28 | 11:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:59 | 18:43 | 19:43 | 20:43 | 21:43 | 22:41 | 23:52 | |
Portswood Spring Crescent (N-bound) | 08:28 | 09:24 | 09:54 | 10:29 | 11:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | 18:44 | 19:44 | 20:44 | 21:44 | 22:43 | 23:53 | |
Portswood Waitrose (Stop PD) | 08:29 | 09:25 | 09:55 | 10:30 | 11:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:02 | 18:45 | 19:45 | 20:45 | 21:45 | 22:44 | 23:54 | |
Portswood Broadway (Stop PH) | 08:30 | 09:27 | 09:57 | 10:32 | 11:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:47 | 19:47 | 20:47 | 21:47 | 22:45 | 23:55 | |
Portswood Sainsbury (Stop PI opp) | 08:31 | 09:28 | 09:58 | 10:33 | 11:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:48 | 19:48 | 20:48 | 21:48 | 22:45 | 23:55 | |
Portswood Bowden Lane (N-bound) | 08:31 | 09:29 | 09:59 | 10:34 | 11:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 | 18:49 | 19:49 | 20:49 | 21:49 | 22:46 | 23:56 | |
Swaythling Sirdar Road (NE-bound) | 08:32 | 09:30 | 10:00 | 10:35 | 11:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 | 18:50 | 19:50 | 20:50 | 21:50 | 22:47 | 23:57 | |
Swaythling Mayfield Road (NE-bound) | 08:33 | 09:31 | 10:01 | 10:36 | 11:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 | 18:51 | 19:51 | 20:51 | 21:51 | 22:48 | 23:57 | |
Swaythling, opp Woodmill Lane | 08:34 | 09:32 | 10:02 | 10:37 | 11:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:52 | 19:52 | 20:52 | 21:52 | 22:49 | 23:58 | |
Swaythling, adj McDonalds | 08:35 | 09:33 | 10:03 | 10:38 | 11:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | 18:53 | 19:53 | 20:53 | 21:53 | 22:50 | 23:59 | |
Swaythling Market Buildings (NW-bound) | 08:35 | 09:33 | 10:03 | 10:38 | 11:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | 18:53 | 19:53 | 20:53 | 21:53 | 22:50 | 23:59 | |
Swaythling Bassett Green Road (N-bound) | 08:35 | 09:33 | 10:03 | 10:38 | 11:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | 18:53 | 19:53 | 20:53 | 21:53 | 22:50 | 23:59 | |
Swaythling, adj Greenways | 08:36 | 09:34 | 10:04 | 10:39 | 11:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:11 | 18:54 | 19:54 | 20:54 | 21:54 | 22:50 | 23:59 | |
Swaythling BTC Sports Ground (N-bound) | 08:36 | 09:34 | 10:04 | 10:39 | 11:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:11 | 18:54 | 19:54 | 20:54 | 21:54 | 22:51 | 00:00 | |
North Stoneham, adj Trojans Sports Club | 08:37 | 09:35 | 10:05 | 10:40 | 11:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:12 | 18:55 | 19:55 | 20:55 | 21:55 | 22:52 | 00:00 | |
North Stoneham, adj St Nicolas Church | 08:37 | 09:35 | 10:05 | 10:40 | 11:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:56 | 19:56 | 20:56 | 21:56 | 22:52 | 00:01 | |
North Stoneham, opp Concorde Club | 08:38 | 09:36 | 10:06 | 10:41 | 11:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 | 18:57 | 19:57 | 20:57 | 21:57 | 22:53 | 00:02 | |
Eastleigh The Cricketers (W-bound) | 08:39 | 09:37 | 10:07 | 10:42 | 11:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 18:58 | 19:58 | 20:58 | 21:58 | 22:54 | 00:02 | |
Eastleigh, o/s Avenue Park | 08:40 | 09:38 | 10:08 | 10:43 | 11:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:59 | 19:59 | 20:59 | 21:59 | 22:55 | 00:03 | |
Eastleigh, adj Robin Square | 08:41 | 09:39 | 10:09 | 10:44 | 11:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:18 | 19:00 | 20:00 | 21:00 | 22:00 | 22:56 | 00:04 | |
Eastleigh, opp Nightingale School | 08:41 | 09:39 | 10:09 | 10:44 | 11:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:18 | 19:00 | 20:00 | 21:00 | 22:00 | 22:56 | 00:04 | |
Eastleigh, opp Linnet Square | 08:42 | 09:40 | 10:10 | 10:45 | 11:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 19:01 | 20:01 | 21:01 | 22:01 | 22:57 | 00:05 | |
Eastleigh, adj Nightingale Bridge | 08:43 | 09:41 | 10:11 | 10:46 | 11:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:20 | 19:02 | 20:02 | 21:02 | 22:02 | 22:58 | 00:06 | |
Eastleigh, adj Spencer Road | 08:44 | 09:42 | 10:12 | 10:47 | 11:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 19:03 | 20:03 | 21:03 | 22:03 | 22:58 | 00:06 | |
Eastleigh, nr Tennyson Road | 08:45 | 09:43 | 10:13 | 10:48 | 11:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:22 | 19:04 | 20:04 | 21:04 | 22:04 | 22:59 | 00:07 | |
Eastleigh, adj Nutbeem Road | 08:46 | 09:44 | 10:14 | 10:49 | 11:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:23 | 19:05 | 20:05 | 21:05 | 22:05 | 23:00 | 00:08 | |
Eastleigh, adj All Saints Church | 08:47 | 09:45 | 10:15 | 10:50 | 11:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 19:06 | 20:06 | 21:06 | 22:06 | 23:01 | 00:08 | |
Eastleigh, opp Campbell Road | 08:48 | 09:47 | 10:17 | 10:52 | 11:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 19:07 | 20:07 | 21:07 | 22:07 | 23:02 | 00:09 | |
Eastleigh, adj The Swan Centre | 08:49 | 09:48 | 10:18 | 10:53 | 11:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:26 | 19:08 | 20:08 | 21:08 | 22:08 | 23:03 | 00:10 | |
Eastleigh Bus Station (Stand F) | 08:50 | 09:49 | 10:19 | 10:54 | 11:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:27 | 19:09 | 20:09 | 21:09 | 22:09 | 23:04 | 00:11 | |
08:51 | 09:51 | 10:21 | 10:56 | 11:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:30 | 19:11 | 20:11 | 21:11 | 22:10 | 23:06 | |||
Eastleigh, opp Chickenhall Lane | 08:53 | 09:53 | 10:23 | 10:58 | 11:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:31 | 19:13 | 20:13 | 21:13 | 22:11 | 23:07 | ||
Bishopstoke Recreation Ground (E-bound) | 08:54 | 09:54 | 10:24 | 10:59 | 11:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:32 | 19:14 | 20:14 | 21:14 | 22:12 | 23:08 | ||
Bishopstoke Spring Lane Post Office (N-bound) | 08:55 | 09:55 | 10:25 | 11:00 | 11:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:33 | 19:15 | 20:15 | 21:15 | 22:13 | 23:09 | ||
Bishopstoke Hamilton Road (N-bound) | 08:56 | 09:56 | 10:26 | 11:01 | 11:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:34 | 19:16 | 20:16 | 21:16 | 22:14 | 23:10 | ||
Bishopstoke West Drive (adjacent) | 08:57 | 09:57 | 10:27 | 11:02 | 11:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:35 | 19:17 | 20:17 | 21:17 | 22:15 | 23:11 | ||
Bishopstoke, adj Drake Road | 08:58 | 09:58 | 10:28 | 11:03 | 11:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:36 | 19:18 | 20:18 | 21:18 | 22:16 | 23:12 | ||
Bishopstoke Colchester Avenue (E-bound) | 08:58 | 09:58 | 10:28 | 11:03 | 11:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:36 | 19:18 | 20:18 | 21:18 | 22:16 | 23:12 | ||
Bishopstoke East Drive (S-bound) | 08:59 | 09:59 | 10:29 | 11:04 | 11:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:37 | 19:19 | 20:19 | 21:19 | 22:17 | 23:13 | ||
Bishopstoke Hamilton Road (S-bound) | 09:00 | 10:00 | 10:30 | 11:05 | 11:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:37 | 19:19 | 20:19 | 21:19 | 22:17 | 23:13 | ||
Bishopstoke Stoke Park Junior School (S-bound) | 09:01 | 10:01 | 10:31 | 11:06 | 11:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:38 | 19:20 | 20:20 | 21:20 | 22:18 | 23:14 | ||
Bishopstoke Welcome Inn (SE-bound) | 09:03 | 10:03 | 10:33 | 11:08 | 11:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:22 | 20:22 | 21:22 | 22:20 | 23:16 | ||
Bishopstoke Weavills Road (NE-bound) | 09:03 | 10:03 | 10:33 | 11:08 | 11:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:22 | 20:22 | 21:22 | 22:20 | 23:16 | ||
Bishopstoke Haig Road (E-bound) | 09:04 | 10:04 | 10:34 | 11:09 | 11:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:41 | 19:23 | 20:23 | 21:23 | 22:21 | 23:16 | ||
Fair Oak, opp Stoke Wood Surgery | 09:04 | 10:04 | 10:34 | 11:09 | 11:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:41 | 19:23 | 20:23 | 21:23 | 22:21 | 23:16 | ||
Fair Oak, adj New Clock Inn | 09:05 | 10:05 | 10:35 | 11:10 | 11:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:42 | 19:24 | 20:24 | 21:24 | 22:22 | 23:17 | ||
Fair Oak, adj New Road | 16:48 | 17:48 | 18:42 | |||||||||||||||
Fair Oak, opp Victena Road | 16:49 | 17:49 | 18:43 | |||||||||||||||
Fair Oak, nr Winchester Road | 16:49 | 17:49 | 18:43 | |||||||||||||||
Fair Oak, opp Witt Road | 16:50 | 17:50 | 18:44 | |||||||||||||||
Fair Oak, opp The Square | 16:52 | 17:52 | 18:46 |
Fair Oak - Eastleigh - Southampton
Fair Oak, adj New Clock Inn | 08:05 | 09:05 | 09:35 | 10:05 | 10:35 | 11:10 | 11:47 | then every 30 minutes until | 15:47 | 16:17 | 17:17 | 18:17 | 19:24 | 20:24 | 21:24 | 22:22 | 23:17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Oak, adj New Road | 08:06 | 09:06 | 09:36 | 10:06 | 10:36 | 11:11 | 11:48 | 15:48 | 16:18 | 17:18 | 18:18 | 19:25 | 20:25 | 21:25 | 22:23 | 23:18 | ||||
Fair Oak, opp Victena Road | 08:07 | 09:07 | 09:37 | 10:07 | 10:37 | 11:12 | 11:49 | 15:49 | 16:19 | 17:19 | 18:19 | 19:26 | 20:26 | 21:26 | 22:24 | 23:19 | ||||
10:40 | 11:15 | 11:50 | 15:50 | 16:20 | 17:20 | 18:20 | 19:27 | 20:27 | 21:27 | 22:25 | ||||||||||
Fair Oak, nr Winchester Road | 08:07 | 09:07 | 09:37 | 10:07 | 10:41 | 11:16 | 11:51 | 15:51 | 16:21 | 17:20 | 18:20 | 19:27 | 20:27 | 21:27 | 22:25 | 23:19 | ||||
Fair Oak, opp Witt Road | 08:08 | 09:08 | 09:38 | 10:08 | 10:42 | 11:17 | 11:52 | 15:52 | 16:22 | 17:21 | 18:21 | 19:28 | 20:28 | 21:28 | 22:26 | 23:20 | ||||
Fair Oak, opp The Square | 08:10 | 09:10 | 09:40 | 10:10 | 10:44 | 11:19 | 11:54 | 15:54 | 16:24 | 17:23 | 18:23 | 19:30 | 20:30 | 21:30 | 22:28 | 23:22 | ||||
08:12 | 09:12 | 09:42 | 10:12 | 10:46 | 11:21 | 11:56 | 15:56 | 16:26 | 19:32 | 20:32 | 21:32 | 22:30 | ||||||||
Fair Oak, nr Dean Road | 08:13 | 09:13 | 09:43 | 10:13 | 10:47 | 11:22 | 11:57 | 15:57 | 16:27 | 17:23 | 18:23 | 19:32 | 20:32 | 21:32 | 22:30 | 23:22 | ||||
Fair Oak, nr New Clock Inn | 08:13 | 09:13 | 09:43 | 10:13 | 10:47 | 11:22 | 11:57 | 15:57 | 16:27 | 17:24 | 18:24 | 19:33 | 20:33 | 21:33 | 22:31 | 23:23 | ||||
Fair Oak, adj Stoke Wood Surgery | 08:14 | 09:14 | 09:44 | 10:14 | 10:48 | 11:23 | 11:58 | 15:58 | 16:28 | 17:24 | 18:24 | 19:33 | 20:33 | 21:33 | 22:31 | 23:23 | ||||
Bishopstoke Haig Road (W-bound) | 08:15 | 09:15 | 09:45 | 10:15 | 10:49 | 11:24 | 11:59 | 15:59 | 16:29 | 17:25 | 18:25 | 19:34 | 20:34 | 21:34 | 22:32 | 23:24 | ||||
Bishopstoke Weavills Road (SW-bound) | 08:16 | 09:16 | 09:46 | 10:16 | 10:50 | 11:25 | 12:00 | 16:00 | 16:30 | 17:25 | 18:25 | 19:34 | 20:34 | 21:34 | 22:32 | 23:24 | ||||
Bishopstoke Welcome Inn (NW-bound) | 08:17 | 09:17 | 09:47 | 10:17 | 10:51 | 11:26 | 12:01 | 16:01 | 16:31 | 17:26 | 18:26 | 19:35 | 20:35 | 21:35 | 22:33 | 23:25 | ||||
Bishopstoke Alan Drayton Way (near) | 08:17 | 09:17 | 09:47 | 10:17 | 10:51 | 11:26 | 12:01 | 16:01 | 16:31 | 17:26 | 18:26 | 19:35 | 20:35 | 21:35 | 22:33 | 23:25 | ||||
Bishopstoke Stoke Park Junior School (N-bound) | 08:18 | 09:18 | 09:48 | 10:18 | 10:52 | 11:27 | 12:02 | 16:02 | 16:32 | 17:27 | 18:27 | 19:36 | 20:36 | 21:36 | 22:34 | 23:25 | ||||
Bishopstoke Hamilton Road (N-bound) | 08:19 | 09:19 | 09:49 | 10:19 | 10:53 | 11:28 | 12:03 | 16:03 | 16:33 | 17:28 | 18:28 | 19:37 | 20:37 | 21:37 | 22:35 | 23:26 | ||||
Bishopstoke East Drive (N-bound) | 08:19 | 09:19 | 09:49 | 10:19 | 10:54 | 11:29 | 12:04 | 16:04 | 16:34 | 17:28 | 18:28 | 19:37 | 20:37 | 21:37 | 22:35 | 23:27 | ||||
Bishopstoke Colchester Avenue (W-bound) | 08:20 | 09:20 | 09:50 | 10:20 | 10:55 | 11:30 | 12:05 | 16:05 | 16:35 | 17:29 | 18:29 | 19:38 | 20:38 | 21:38 | 22:36 | 23:27 | ||||
Bishopstoke, opp Drake Road | 08:21 | 09:21 | 09:51 | 10:21 | 10:56 | 11:31 | 12:06 | 16:06 | 16:36 | 17:30 | 18:30 | 19:39 | 20:39 | 21:39 | 22:37 | 23:28 | ||||
Bishopstoke, opposite West Drive | 08:22 | 09:22 | 09:52 | 10:22 | 10:57 | 11:32 | 12:07 | 16:07 | 16:37 | 17:31 | 18:31 | 19:40 | 20:40 | 21:40 | 22:38 | 23:28 | ||||
Bishopstoke Hamilton Road (SW-bound) | 08:23 | 09:23 | 09:53 | 10:23 | 10:58 | 11:33 | 12:08 | 16:08 | 16:38 | 17:32 | 18:32 | 19:41 | 20:41 | 21:41 | 22:39 | 23:29 | ||||
Bishopstoke, opp The River Inn | 08:24 | 09:24 | 09:54 | 10:24 | 11:00 | 11:35 | 12:10 | 16:10 | 16:40 | 17:34 | 18:34 | 19:43 | 20:43 | 21:43 | 22:41 | 23:31 | ||||
Bishopstoke Recreation Ground (W-bound) | 08:25 | 09:25 | 09:55 | 10:25 | 11:01 | 11:36 | 12:11 | 16:11 | 16:41 | 17:34 | 18:34 | 19:43 | 20:43 | 21:43 | 22:41 | 23:31 | ||||
Eastleigh, opp Dutton Lane | 08:26 | 09:26 | 09:56 | 10:26 | 11:02 | 11:37 | 12:12 | 16:12 | 16:42 | 17:36 | 18:36 | 19:45 | 20:45 | 21:45 | 22:43 | 23:32 | ||||
Eastleigh Bus Station (Stand D) | 08:29 | 09:29 | 09:59 | 10:29 | 11:05 | 11:40 | 12:15 | 16:15 | 16:45 | 17:38 | 18:38 | 19:47 | 20:47 | 21:47 | 22:45 | 23:34 | ||||
06:50 | 07:45 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:08 | 11:43 | 12:18 | 16:18 | 16:48 | 17:40 | 18:40 | 19:49 | 20:49 | 21:49 | 22:46 | |||
Eastleigh Station (o/s) | 06:51 | 07:46 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:09 | 11:44 | 12:19 | 16:19 | 16:49 | 17:41 | 18:41 | 19:50 | 20:50 | 21:50 | 22:47 | ||
Eastleigh, nr Campbell Road | 06:51 | 07:46 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:10 | 11:45 | 12:20 | 16:20 | 16:50 | 17:41 | 18:41 | 19:50 | 20:50 | 21:50 | 22:47 | ||
Eastleigh, opp All Saints Church | 06:52 | 07:47 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:11 | 11:46 | 12:21 | 16:21 | 16:51 | 17:42 | 18:42 | 19:51 | 20:51 | 21:51 | 22:48 | ||
Eastleigh, opp Nutbeem Road | 06:53 | 07:48 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:13 | 11:48 | 12:23 | 16:23 | 16:53 | 17:43 | 18:43 | 19:52 | 20:52 | 21:52 | 22:49 | ||
Eastleigh, adj Tennyson Road | 06:55 | 07:50 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:14 | 11:49 | 12:24 | 16:24 | 16:54 | 17:45 | 18:45 | 19:54 | 20:54 | 21:54 | 22:51 | ||
Eastleigh, opp Spencer Road | 06:56 | 07:51 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:15 | 11:50 | 12:25 | 16:25 | 16:55 | 17:46 | 18:46 | 19:55 | 20:55 | 21:55 | 22:52 | ||
Eastleigh, nr Nightingale Bridge | 06:57 | 07:52 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:17 | 11:52 | 12:27 | 16:27 | 16:57 | 17:47 | 18:47 | 19:56 | 20:56 | 21:56 | 22:53 | ||
Eastleigh, adj Linnet Square | 06:57 | 07:52 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:17 | 11:52 | 12:27 | 16:27 | 16:57 | 17:47 | 18:47 | 19:56 | 20:56 | 21:56 | 22:53 | ||
Eastleigh, nr Nightingale School | 06:58 | 07:53 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:18 | 11:53 | 12:28 | 16:28 | 16:58 | 17:48 | 18:48 | 19:57 | 20:57 | 21:57 | 22:54 | ||
Eastleigh, opp Robin Square | 06:59 | 07:54 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:19 | 11:54 | 12:29 | 16:29 | 16:59 | 17:49 | 18:49 | 19:58 | 20:58 | 21:58 | 22:55 | ||
Eastleigh, opp Avenue Park | 07:00 | 07:55 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:20 | 11:55 | 12:30 | 16:30 | 17:00 | 17:50 | 18:50 | 19:59 | 20:59 | 21:59 | 22:56 | ||
Eastleigh The Cricketers (E-bound) | 07:00 | 07:55 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:21 | 11:56 | 12:31 | 16:31 | 17:01 | 17:50 | 18:50 | 19:59 | 20:59 | 21:59 | 22:56 | ||
North Stoneham, adj Concorde Club | 07:01 | 07:56 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:22 | 11:57 | 12:32 | 16:32 | 17:02 | 17:51 | 18:51 | 20:00 | 21:00 | 22:00 | 22:57 | ||
North Stoneham, opp St Nicolas Church | 07:02 | 07:57 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:23 | 11:58 | 12:33 | 16:33 | 17:03 | 17:52 | 18:52 | 20:01 | 21:01 | 22:01 | 22:58 | ||
North Stoneham, opp Trojans Sports Club | 07:03 | 07:58 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:24 | 11:59 | 12:34 | 16:34 | 17:04 | 17:53 | 18:53 | 20:02 | 21:02 | 22:02 | 22:59 | ||
Swaythling BTC Sports Ground (SW-bound) | 07:04 | 07:59 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:25 | 12:00 | 12:35 | 16:35 | 17:05 | 17:54 | 18:54 | 20:03 | 21:03 | 22:03 | 23:00 | ||
Swaythling Greenways (S-bound) | 07:04 | 07:59 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:26 | 12:01 | 12:36 | 16:36 | 17:06 | 17:54 | 18:54 | 20:03 | 21:03 | 22:03 | 23:00 | ||
Swaythling Bassett Green Road (S-bound) | 07:05 | 08:00 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:27 | 12:02 | 12:37 | 16:37 | 17:07 | 17:55 | 18:55 | 20:04 | 21:04 | 22:04 | 23:01 | ||
Swaythling Market Buildings (SE-bound) | 07:05 | 08:00 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:27 | 12:02 | 12:37 | 16:37 | 17:07 | 17:55 | 18:55 | 20:04 | 21:04 | 22:04 | 23:01 | ||
Swaythling, opp McDonalds | 07:06 | 08:01 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:28 | 12:03 | 12:38 | 16:38 | 17:08 | 17:56 | 18:56 | 20:05 | 21:05 | 22:05 | 23:02 | ||
Swaythling, nr Woodmill Lane | 07:07 | 08:02 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:29 | 12:04 | 12:39 | 16:39 | 17:09 | 17:56 | 18:56 | 20:05 | 21:05 | 22:05 | 23:02 | ||
Swaythling Mayfield Road (SW-bound) | 07:07 | 08:02 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:30 | 12:05 | 12:40 | 16:40 | 17:10 | 17:57 | 18:57 | 20:06 | 21:06 | 22:06 | 23:03 | ||
Swaythling Sirdar Road (SW-bound) | 07:08 | 08:03 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:30 | 12:06 | 12:41 | 16:41 | 17:11 | 17:58 | 18:58 | 20:07 | 21:07 | 22:07 | 23:03 | ||
Portswood Bowden Lane (S-bound) | 07:09 | 08:04 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:32 | 12:07 | 12:42 | 16:42 | 17:12 | 17:59 | 18:59 | 20:08 | 21:08 | 22:08 | 23:04 | ||
Portswood Sainsbury (Stop PJ o/s) | 07:11 | 08:06 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:34 | 12:09 | 12:44 | 16:44 | 17:14 | 18:00 | 19:00 | 20:09 | 21:09 | 22:09 | 23:05 | ||
Portswood Broadway (Stop PB) | 07:12 | 08:07 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:35 | 12:10 | 12:45 | 16:45 | 17:15 | 18:01 | 19:01 | 20:10 | 21:10 | 22:10 | 23:06 | ||
Portswood Waitrose (Stop PC) | 07:12 | 08:08 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:36 | 12:11 | 12:46 | 16:46 | 17:16 | 18:02 | 19:02 | 20:10 | 21:10 | 22:10 | 23:06 | ||
Portswood Spring Crescent (S-bound) | 07:13 | 08:09 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:37 | 12:12 | 12:47 | 16:47 | 17:17 | 18:03 | 19:03 | 20:11 | 21:11 | 22:11 | 23:07 | ||
Portswood Cedar Road (W-bound) | 07:14 | 08:10 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:39 | 12:14 | 12:49 | 16:49 | 17:19 | 18:04 | 19:04 | 20:12 | 21:12 | 22:12 | 23:08 | ||
Banister Park Stag Gates (SE-bound) | 07:15 | 08:11 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:40 | 12:15 | 12:50 | 16:50 | 17:20 | 18:05 | 19:05 | 20:13 | 21:13 | 22:13 | 23:09 | ||
Banister Park, opp Archers Road | 07:16 | 08:11 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:41 | 12:16 | 12:51 | 16:51 | 17:21 | 18:05 | 19:05 | 20:14 | 21:14 | 22:14 | 23:10 | ||
Bedford Place Law Courts (SW-bound) | 07:17 | 08:12 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:42 | 12:17 | 12:52 | 16:52 | 17:22 | 18:06 | 19:06 | 20:15 | 21:15 | 22:15 | 23:10 | ||
