Portswood Waitrose (Stop PD)
On Portswood Road
Buses point north-east ↗
- Map
- Street View
- sohdjwp
- 1980SN120279
| To | Scheduled | Expected | |
|---|---|---|---|
| 20 | Bitterne Park | 00:13 | 00:14 |
| 2 | Fair Oak | 00:29 | |
| U1N | Swaythling | 01:13 | |
| N2 | Southampton City Centre | 01:44 | |
| U1N | Swaythling | 02:04 | |
| U1N | Swaythling | 02:20 | |
| N2 | Southampton City Centre | 02:44 | |
| U1N | Swaythling | 03:20 | |
| N2 | Southampton City Centre | 03:44 | |
| 20 | Bitterne Park | 05:02 | |
| U6H | Aldermoor | 05:39 | |
| 2 | Fair Oak | 05:39 |
Bus services
- 2 Southampton - Eastleigh - Fair Oak Bluestar
- N2 Southampton - Portswood - Highfield - Swaythling (circular) Bluestar
- 20 Southampton - Portswood - Townhill Park Bluestar
- 506 Southampton - Cantell School Bluestar
- U1N City Centre - University - Eastleigh Bluestar
- U6H Southampton - University - General Hospital Bluestar