210 Rugby - Hinckley
A bus service operated by Flexibus
Rugby - Hinckley
| Rugby Clifton Road (Stand B) | 10:20 |
|---|---|
| Rugby Clifton Road (Stand C) | 10:20 |
| Rugby North Street (Stand D) | 10:22 |
| Rugby, adj Essex Street | 10:24 |
| Rugby, adj Hunters Lane | 10:25 |
| Rugby, adj Yates Avenue | 10:27 |
| Rugby, adj Elliots Field | 10:29 |
| Rugby, adj Allen Ford | 10:30 |
| Newbold on Avon, opp Yates Avenue | 10:32 |
| Newbold on Avon, adj Avon Valley School | 10:32 |
| Newbold on Avon, adj Grange Road | 10:34 |
| Newbold on Avon, adj Parkfield Road | 10:35 |
| Newbold on Avon, adj Church | 10:35 |
| Harborough Parva, adj Easenhall Road | 10:37 |
| Harborough Magna, opp Pailton Road | 10:38 |
| Pailton, adj Church | 10:42 |
| Pailton, adj White Lion | 10:43 |
| Monks Kirby, adj Crossroads | 10:45 |
| Monks Kirby, adj Church | 10:48 |
| Withybrook, adj Pheasant | 10:53 |
| Wolvey, adj Square | 10:58 |
| Wolvey, opp Mill Lane | 11:04 |
| Wolvey, adj Fox Covert | 11:05 |
| Burbage, opp Coventry Road | 11:18 |
| Burbage Sketchley Lane (near) | 11:20 |
| Burbage, adj Aldridge Road | 11:21 |
| Burbage, adj Brookfield Road | 11:24 |
| Hinckley The Crescent Bus Station (Stand CC) | 11:27 |
Hinckley- Rugby
s “set down only” – the bus will only stop to drop passengers off
Timetable data from A & M Group - Flexibus/Bus Open Data Service (BODS),
Flexibus
- Website
- flexi-bus.co.uk