210 Rugby - Hinckley
A bus service operated by Flexibus
Rugby - Hinckley
| Rugby Clifton Road (Stand B) | 10:20 |
|---|---|
| Rugby Clifton Road (Stand C) | 10:20 |
| Rugby North Street (Stand D) | 10:22 |
| Rugby, adj Essex Street | 10:24 |
| Rugby, adj Hunters Lane | 10:25 |
| Rugby, adj Yates Avenue | 10:27 |
| Rugby, adj Elliots Field | 10:29 |
| Rugby, adj Allen Ford | 10:30 |
| Newbold on Avon, opp Yates Avenue | 10:32 |
| Newbold on Avon, adj Avon Valley School | 10:32 |
| Newbold on Avon, adj Grange Road | 10:34 |
| Newbold on Avon, adj Parkfield Road | 10:35 |
| Newbold on Avon, adj Church | 10:35 |
| Harborough Parva, adj Easenhall Road | 10:37 |
| Harborough Magna, opp Old Lion | 10:38 |
| Pailton, adj Church | 10:42 |
| Pailton, adj White Lion | 10:43 |
| Monks Kirby, adj Crossroads | 10:45 |
| Monks Kirby, adj Church | 10:48 |
| Withybrook, adj Pheasant | 10:53 |
| Wolvey, adj Square | 10:58 |
| Wolvey, opp Mill Lane | 11:04 |
| Wolvey, adj Fox Covert | 11:05 |
| Burbage, opp Coventry Road | 11:18 |
| Burbage Sketchley Lane (near) | 11:20 |
| Burbage, adj Aldridge Road | 11:21 |
| Burbage, adj Brookfield Road | 11:24 |
| Hinckley The Crescent Bus Station (Stand CC) | 11:27 |
Hinckley- Rugby
| Hinckley The Crescent Bus Station (Stand CC) | 13:55 |
|---|---|
| Burbage, opp Brookfield Road | 13:56 |
| Burbage, adj Sketchley Hill House | 13:57 |
| Burbage, opp Aldridge Road | 13:58 |
| Burbage, opp Sketchley Lane | 13:58 |
| Wolvey, opp Fox Covert | 14:06 |
| Wolvey, adj Mill Lane | 14:08 |
| Wolvey, adj Square | 14:14 |
| Withybrook, opp Pheasant | 14:18s |
| Monks Kirby, adj Church | 14:24s |
| Monks Kirby, adj Crossroads | 14:26s |
| Pailton, opp White Lion | 14:28s |
| Pailton, adj St Denis View | 14:28s |
| Harborough Magna, adj Old Lion | 14:31s |
| Harborough Parva, opp Easenhall Road | 14:31s |
| Newbold on Avon, adj Crown | 14:34s |
| Newbold on Avon, adj Brownsover Road | 14:34s |
| Newbold on Avon, adj Grange Road | 14:35s |
| Newbold on Avon, opp Avon Valley School | 14:36s |
| Newbold on Avon, adj Yates Avenue | 14:36s |
| Rugby, adj Yates Avenue | 14:37s |
| Rugby, opp Elliots Field | 14:39s |
| Rugby, adj Allen Ford | 14:40s |
| Rugby, opp Hunters Lane | 14:41s |
| Rugby, adj Lancaster Road | 14:42s |
| Rugby Church Street (Stand J) | 14:44s |
| Rugby Clifton Road (Stand M) | 14:46 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from A & M Group - Flexibus/Bus Open Data Service (BODS),
Flexibus
- Website
- flexi-bus.co.uk