317 - Wallsend - Whitley Bay via Holy Cross, Howdon, Percy Main, North Shields, Preston Grange, North Tyneside Hospital
A bus service operated by Go North East
- Timetable
- Map
Wallsend - Holy Cross, Howdon, Percy Main, North Shields, Preston Grange, North Tyneside Hospital - Whitley Bay
Wallsend Station Road -Town Centre (N-Bound) | 06:34 | 07:05 | 07:35 | 08:10 | then every 30 minutes until | 13:40 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:55 | 17:25 | 17:54 | then every 30 minutes until | 22:24 | 22:54 | 23:24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallsend Elton Street East (W-Bound) | 06:34 | 07:06 | 07:36 | 08:11 | 13:41 | 14:16 | 14:46 | 15:16 | 15:46 | 16:21 | 16:56 | 17:26 | 17:54 | 22:24 | 22:54 | 23:24 | ||
Wallsend High Street West-The Avenue (E-Bound) | 06:35 | 07:07 | 07:37 | 08:12 | 13:42 | 14:17 | 14:47 | 15:17 | 15:47 | 16:22 | 16:57 | 17:27 | 17:55 | 22:25 | 22:55 | 23:25 | ||
Wallsend High Street West (E-Bound) | 06:36 | 07:08 | 07:38 | 08:13 | 13:43 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:58 | 17:28 | 17:56 | 22:26 | 22:56 | 23:26 | ||
Wallsend High Street East - Laburnum Avenue (E-Bound) | 06:37 | 07:08 | 07:38 | 08:14 | 13:44 | 14:19 | 14:49 | 15:18 | 15:48 | 16:23 | 16:58 | 17:29 | 17:57 | 22:27 | 22:57 | 23:27 | ||
Wallsend Town Hall (E-Bound) | 06:37 | 07:09 | 07:39 | 08:15 | 13:45 | 14:20 | 14:50 | 15:19 | 15:49 | 16:24 | 16:59 | 17:30 | 17:57 | 22:27 | 22:57 | 23:27 | ||
Wallsend High Street East-Dene Crescent (E-Bound) | 06:38 | 07:10 | 07:40 | 08:15 | 13:45 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 17:00 | 17:30 | 17:58 | 22:28 | 22:58 | 23:28 | ||
Hadrian Road St Peters Road-School (N-Bound) | 06:39 | 07:11 | 07:41 | 08:16 | 13:46 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 17:01 | 17:31 | 17:59 | 22:29 | 22:59 | 23:29 | ||
Holy Cross St Peters Road-Valley Gardens (N-Bound) | 06:40 | 07:12 | 07:42 | 08:18 | 13:48 | 14:23 | 14:53 | 15:22 | 15:52 | 16:27 | 17:02 | 17:33 | 18:00 | 22:30 | 23:00 | 23:30 | ||
Holy Cross St Peters Road-Cemetery (N-Bound) | 06:41 | 07:13 | 07:43 | 08:19 | 13:49 | 14:24 | 14:54 | 15:23 | 15:53 | 16:28 | 17:03 | 17:34 | 18:01 | 22:31 | 23:01 | 23:31 | ||
Holy Cross Suffolk Gardens (S-Bound) | 06:42 | 07:14 | 07:44 | 08:20 | 13:50 | 14:25 | 14:55 | 15:24 | 15:54 | 16:29 | 17:04 | 17:35 | 18:02 | 22:32 | 23:02 | 23:32 | ||
Holy Cross St Hilda's Avenue-St Cuthberts Road (S-Bound) | 06:43 | 07:15 | 07:45 | 08:21 | 13:51 | 14:26 | 14:56 | 15:25 | 15:55 | 16:30 | 17:05 | 17:36 | 18:03 | 22:33 | 23:03 | 23:33 | ||
Holy Cross St Hilda's Avenue (S-Bound) | 06:44 | 07:17 | 07:47 | 08:23 | 13:53 | 14:28 | 14:58 | 15:27 | 15:57 | 16:32 | 17:07 | 17:38 | 18:04 | 22:34 | 23:04 | 23:34 | ||
Rosehill Archer Street-Shafto Street (E-Bound) | 06:44 | 07:17 | 07:47 | 08:23 | 13:53 | 14:28 | 14:58 | 15:27 | 15:57 | 16:32 | 17:07 | 17:38 | 18:04 | 22:34 | 23:04 | 23:34 | ||
Howdon Mcnamara Road (E-Bound) | 06:45 | 07:18 | 07:48 | 08:24 | 13:54 | 14:29 | 14:59 | 15:28 | 15:58 | 16:33 | 17:08 | 17:39 | ||||||
Rosehill Archer Street-Orde Avenue (E-Bound) | 18:04 | 22:34 | 23:04 | 23:34 | ||||||||||||||
Howdon Edward Road (N-Bound) | 06:47 | 07:20 | 07:50 | 08:26 | 13:56 | 14:31 | 15:01 | 15:30 | 16:00 | 16:35 | 17:10 | 17:41 | ||||||
Rosehill Archer Street-Edward Road (E-Bound) | 18:04 | 22:34 | 23:04 | 23:34 | ||||||||||||||
Howdon Simonside Avenue-Wylam Gardens (E-Bound) | 06:48 | 07:21 | 07:51 | 08:26 | 13:56 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 17:11 | 17:41 | ||||||
Rosehill Churchill Street-Archer Street (N-Bound) | 18:05 | 22:35 | 23:05 | 23:35 | ||||||||||||||
Howdon Churchill Street-Windsor Drive (N-Bound) | 18:05 | 22:35 | 23:05 | 23:35 | ||||||||||||||
Howdon Churchill Street-Engine Inn Road (N-Bound) | 06:49 | 07:22 | 07:52 | 08:28 | 13:58 | 14:33 | 15:03 | 15:32 | 16:02 | 16:37 | 17:12 | 17:43 | 18:06 | 22:36 | 23:06 | 23:36 | ||
Howdon Coniston Rd-Matfen Gardens (E-Bound) | 06:51 | 07:24 | 07:54 | 08:29 | 13:59 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:14 | 17:44 | 18:07 | 22:37 | 23:07 | 23:37 | ||
Howdon Coniston Road - Sandown Gardens (E-Bound) | 06:51 | 07:24 | 07:54 | 08:29 | 13:59 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:14 | 17:44 | 18:07 | 22:37 | 23:07 | 23:37 | ||
Howdon Coniston Road-Ennerdale Gardens (SE-Bound) | 06:52 | 07:25 | 07:55 | 08:30 | 14:00 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:15 | 17:45 | 18:08 | 22:38 | 23:08 | 23:38 | ||
Howdon Ridley Avenue - Lonsdale Gardens (SE-Bound) | 06:53 | 07:26 | 07:56 | 08:31 | 14:01 | 14:36 | 15:06 | 15:36 | 16:06 | 16:41 | 17:16 | 17:46 | 18:09 | 22:39 | 23:09 | 23:39 | ||
Howdon Ridley Avenue-Monmouth Gardens (SE-Bound) | 06:54 | 07:27 | 07:57 | 08:32 | 14:02 | 14:37 | 15:07 | 15:37 | 16:07 | 16:42 | 17:17 | 17:47 | 18:09 | 22:39 | 23:09 | 23:39 | ||
Howdon Tynemouth Road-Brunton Avenue (W-Bound) | 06:55 | 07:28 | 07:58 | 08:33 | 14:03 | 14:38 | 15:08 | 15:38 | 16:08 | 16:43 | 17:18 | 17:48 | 18:10 | 22:40 | 23:10 | 23:40 | ||
Howdon Lane (S-Bound) | 06:56 | 07:29 | 07:59 | 08:34 | 14:04 | 14:39 | 15:09 | 15:39 | 16:09 | 16:44 | 17:19 | 17:49 | 18:11 | 22:41 | 23:11 | 23:41 | ||
Howdon Lane (S-Bound) | 06:57 | 07:30 | 08:00 | 08:35 | 14:05 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:20 | 17:50 | 18:12 | 22:42 | 23:12 | 23:42 | ||
Willington Quay Bewicke Street -Clavering Street (SE-Bound) | 06:58 | 07:31 | 08:02 | 08:36 | 14:06 | 14:41 | 15:11 | 15:42 | 16:12 | 16:47 | 17:22 | 17:51 | 18:13 | 22:43 | 23:13 | 23:43 | ||
Willington Quay East Howdon (E-Bound) | 06:58 | 07:31 | 08:02 | 08:37 | 14:07 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:22 | 17:52 | 18:13 | 22:43 | 23:13 | 23:43 | ||
East Howdon Pedestrian Tunnel North (E-Bound) | 06:58 | 07:31 | 08:03 | 08:37 | 14:07 | 14:42 | 15:12 | 15:43 | 16:13 | 16:48 | 17:23 | 17:52 | 18:13 | 22:43 | 23:13 | 23:43 | ||
East Howdon Howdon Road - Meldon Street (N-Bound) | 06:59 | 07:32 | 08:04 | 08:38 | 14:08 | 14:43 | 15:13 | 15:44 | 16:14 | 16:49 | 17:24 | 17:53 | 18:14 | 22:44 | 23:14 | 23:44 | ||
East Howdon Howdon Road-Mitford Street (N-Bound) | 06:59 | 07:32 | 08:05 | 08:38 | 14:08 | 14:43 | 15:13 | 15:45 | 16:15 | 16:50 | 17:25 | 17:53 | 18:14 | 22:44 | 23:14 | 23:44 | ||
Percy Main Howdon Road (E-Bound) | 07:00 | 07:33 | 08:06 | 08:40 | 14:10 | 14:45 | 15:15 | 15:46 | 16:16 | 16:51 | 17:26 | 17:55 | 18:15 | 22:45 | 23:15 | 23:45 | ||
Percy Main Nelson Terrace (N-Bound) | 07:01 | 07:34 | 08:07 | 08:40 | 14:10 | 14:45 | 15:15 | 15:47 | 16:17 | 16:52 | 17:27 | 17:55 | 18:16 | 22:46 | 23:16 | 23:46 | ||
Percy Main St Johns Terrace (E-Bound) | 07:01 | 07:34 | 08:08 | 08:41 | 14:11 | 14:46 | 15:16 | 15:48 | 16:18 | 16:53 | 17:28 | 17:56 | 18:16 | 22:46 | 23:16 | 23:46 | ||
Percy Main St Johns Terrace (E-Bound) | 07:02 | 07:35 | 08:09 | 08:42 | 14:12 | 14:47 | 15:17 | 15:49 | 16:19 | 16:54 | 17:29 | 17:57 | 18:17 | 22:47 | 23:17 | 23:47 | ||
07:04 | 07:37 | 08:11 | 08:44 | 14:14 | 14:49 | 15:19 | 15:51 | 16:21 | 16:56 | 17:31 | 17:59 | 18:18 | 22:48 | 23:18 | ||||
Percy Main Howdon Road-St Johns Terrace (E-Bound) | 07:04 | 07:37 | 08:11 | 08:44 | 14:14 | 14:49 | 15:19 | 15:51 | 16:21 | 16:56 | 17:31 | 17:59 | 18:18 | 22:48 | 23:18 | |||
Royal Quays Coble Dene - Rotary Way (E-Bound) | 07:06 | 07:39 | 08:13 | 08:46 | 14:16 | 14:51 | 15:21 | 15:53 | 16:23 | 16:58 | 17:33 | 18:01 | 18:20 | 22:50 | 23:20 | |||
Royal Quays Coble Dene (E-Bound) | 07:06 | 07:39 | 08:13 | 08:46 | 14:16 | 14:51 | 15:21 | 15:53 | 16:23 | 16:58 | 17:33 | 18:01 | 18:20 | 22:50 | 23:20 | |||
Royal Quays Chirton Way - Coble Dene (NE-Bound) | 07:07 | 07:40 | 08:14 | 08:48 | 14:18 | 14:53 | 15:23 | 15:54 | 16:24 | 16:59 | 17:34 | 18:03 | 18:21 | 22:51 | 23:21 | |||
Royal Quays Chirton Dene Way (E-Bound) | 07:08 | 07:41 | 08:15 | 08:49 | 14:19 | 14:54 | 15:24 | 15:55 | 16:25 | 17:00 | 17:35 | 18:04 | 18:21 | 22:51 | 23:21 | |||
Royal Quays George Stephenson Way (NW-Bound) | 07:09 | 07:42 | 08:16 | 08:50 | 14:20 | 14:55 | 15:25 | 15:56 | 16:26 | 17:01 | 17:36 | 18:05 | 18:22 | 22:52 | 23:22 | |||
North Shields Howdon Road-Leisure Centre (E-Bound) | 07:10 | 07:43 | 08:17 | 08:51 | 14:21 | 14:56 | 15:26 | 15:57 | 16:27 | 17:02 | 17:37 | 18:06 | 18:23 | 22:53 | 23:23 | |||
North Shields Dock Road (SE-Bound) | 07:10 | 07:43 | 08:17 | 08:52 | 14:22 | 14:57 | 15:27 | 15:57 | 16:27 | 17:02 | 17:37 | 18:07 | 18:23 | 22:53 | 23:23 | |||
North Shields Smith Dock (N-Bound) | 07:11 | 07:44 | 08:18 | 08:54 | 14:24 | 14:59 | 15:29 | 15:58 | 16:28 | 17:03 | 17:38 | 18:09 | 18:25 | 22:55 | 23:25 | |||
North Shields New Quay - Ferry (NE-Bound) | 07:13 | 07:46 | 08:20 | 08:56 | 14:26 | 15:01 | 15:31 | 16:00 | 16:30 | 17:05 | 17:40 | 18:11 | 18:26 | 22:56 | 23:26 | |||
North Shields Transport Hub (B) | 07:15 | 07:48 | 08:22 | 08:58 | 14:28 | 15:03 | 15:33 | 16:02 | 16:32 | 17:07 | 17:42 | 18:13 | 18:28 | 22:58 | 23:28 | |||
07:17 | 07:50 | 08:24 | 09:00 | 14:30 | 15:05 | 15:35 | 16:04 | 16:34 | 17:09 | 17:44 | 18:15 | 18:30 | 23:00 | |||||
North Shields West Percy Street (G) | 07:18 | 07:51 | 08:25 | 09:01 | 14:31 | 15:06 | 15:36 | 16:05 | 16:35 | 17:10 | 17:45 | 18:16 | 18:31 | 23:01 | ||||
North Shields Albion Road-Sidney Street (SW-Bound) | 07:18 | 07:51 | 08:26 | 09:02 | 14:32 | 15:07 | 15:37 | 16:06 | 16:36 | 17:11 | 17:46 | 18:17 | 18:31 | 23:01 | ||||
North Shields Albion Road West-Newcastle Street (SW-Bound) | 07:19 | 07:52 | 08:26 | 09:02 | 14:32 | 15:07 | 15:37 | 16:06 | 16:36 | 17:11 | 17:46 | 18:17 | 18:31 | 23:01 | ||||
North Shields Hawkeys Lane-Highbury Place (N-Bound) | 07:20 | 07:53 | 08:28 | 09:04 | 14:34 | 15:09 | 15:39 | 16:08 | 16:38 | 17:13 | 17:48 | 18:19 | 18:32 | 23:02 | ||||
North Shields Hawkeys Lane-Lansdowne Terrace West (N-Bound) | 07:21 | 07:54 | 08:28 | 09:04 | 14:34 | 15:09 | 15:39 | 16:08 | 16:38 | 17:13 | 17:48 | 18:19 | 18:33 | 23:03 | ||||
North Shields Queen Alexandra College (N-Bound) | 07:21 | 07:54 | 08:29 | 09:05 | 14:35 | 15:10 | 15:40 | 16:09 | 16:39 | 17:14 | 17:49 | 18:20 | 18:33 | 23:03 | ||||
North Shields Walton Avenue-Hazel Avenue (N-Bound) | 07:22 | 07:55 | 08:30 | 09:06 | 14:36 | 15:11 | 15:41 | 16:10 | 16:40 | 17:15 | 17:50 | 18:21 | 18:34 | 23:04 | ||||
North Shields Walton Avenue-Crematorium (N-Bound) | 07:23 | 07:56 | 08:31 | 09:07 | 14:37 | 15:12 | 15:42 | 16:11 | 16:41 | 17:16 | 17:51 | 18:22 | 18:35 | 23:05 | ||||
North Shields North Road-Preston Terrace (N-Bound) | 07:24 | 07:57 | 08:32 | 09:08 | 14:38 | 15:13 | 15:43 | 16:12 | 16:42 | 17:17 | 17:52 | 18:23 | 18:35 | 23:05 | ||||
North Shields Preston Village (N-Bound) | 07:25 | 07:58 | 08:33 | 09:09 | 14:39 | 15:14 | 15:44 | 16:13 | 16:43 | 17:18 | 17:53 | 18:24 | 18:36 | 23:06 | ||||
Preston Grange Preston North Road - Morrisons (N-Bound) | 07:26 | 07:59 | 08:34 | 09:10 | 14:40 | 15:15 | 15:45 | 16:14 | 16:44 | 17:19 | 17:54 | 18:25 | 18:37 | 23:07 | ||||
Preston Grange Preston Road North - Fire Station (NW-Bound) | 07:26 | 07:59 | 08:34 | 09:10 | 14:40 | 15:15 | 15:45 | 16:14 | 16:44 | 17:19 | 17:54 | 18:25 | 18:37 | 23:07 | ||||
Preston Grange Malvern Road-Newington Drive (SW-Bound) | 07:27 | 08:00 | 08:35 | 09:11 | 14:41 | 15:16 | 15:46 | 16:15 | 16:45 | 17:20 | 17:55 | 18:26 | 18:38 | 23:08 | ||||
Preston Grange Malvern Road-Cleehill Drive (SW-Bound) | 07:29 | 08:02 | 08:37 | 09:13 | 14:43 | 15:18 | 15:48 | 16:17 | 16:47 | 17:22 | 17:57 | 18:28 | 18:39 | 23:09 | ||||
Preston Grange Malvern Road - Ludlow Avenue (E-Bound) | 07:29 | 08:02 | 08:37 | 09:13 | 14:43 | 15:18 | 15:48 | 16:17 | 16:47 | 17:22 | 17:57 | 18:28 | 18:39 | 23:09 | ||||
Preston Grange Malvern Road-Devon Road (NW-Bound) | 07:30 | 08:03 | 08:39 | 09:14 | 14:44 | 15:19 | 15:49 | 16:19 | 16:49 | 17:24 | 17:59 | 18:29 | 18:40 | 23:10 | ||||
Preston Grange Devon Road-Bude Grove (NW-Bound) | 07:31 | 08:04 | 08:40 | 09:15 | 14:45 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 18:00 | 18:30 | 18:41 | 23:11 | ||||
Preston Grange Barnstaple Road-Abbots Way (E-Bound) | 07:31 | 08:04 | 08:40 | 09:15 | 14:45 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 18:00 | 18:30 | 18:42 | 23:12 | ||||
Preston Grange North Tyneside Hospital (NE-Bound) | 07:33 | 08:06 | 08:42 | 09:17 | 14:47 | 15:22 | 15:52 | 16:22 | 16:52 | 17:27 | 18:02 | 18:32 | 18:43 | 23:13 | ||||
Preston Grange Rake Lane-Cotswold Road (NE-Bound) | 07:34 | 08:07 | 08:43 | 09:18 | 14:48 | 15:23 | 15:53 | 16:23 | 16:53 | 17:28 | 18:03 | 18:33 | 18:44 | 23:14 | ||||
Preston Grange Rake Lane-Foxhunters (NE-Bound) | 07:34 | 08:07 | 08:43 | 09:18 | 14:48 | 15:23 | 15:53 | 16:23 | 16:53 | 17:28 | 18:03 | 18:33 | 18:44 | 23:14 | ||||
Monkseaton Shields Road (NE-Bound) | 07:36 | 08:09 | 08:44 | 09:19 | 14:49 | 15:24 | 15:54 | 16:24 | 16:54 | 17:29 | 18:04 | 18:34 | 18:45 | 23:15 | ||||
Monkseaton Whitley Bay Ice Rink (NE-Bound) | 07:37 | 08:10 | 08:46 | 09:21 | 14:51 | 15:26 | 15:56 | 16:26 | 16:56 | 17:31 | 18:06 | 18:36 | 18:47 | 23:17 | ||||
Monkseaton Hillheads Road-Railway Inn (NE-Bound) | 07:38 | 08:11 | 08:46 | 09:21 | 14:51 | 15:26 | 15:56 | 16:26 | 16:56 | 17:31 | 18:06 | 18:36 | 18:47 | 23:17 | ||||
Whitley Bay Park Avenue - Whitley Road (N-Bound) | 07:41 | 08:14 | 08:49 | 09:24 | 14:54 | 15:29 | 15:59 | 16:29 | 16:59 | 17:34 | 18:09 | 18:39 | 18:50 | 23:20 |
Whitley Bay - Holy Cross, Howdon, Percy Main, North Shields, Preston Grange, North Tyneside Hospital - Wallsend
Whitley Bay Whitley Road - Park Avenue (W-Bound) | 07:25 | 07:45 | 08:18 | 08:58 | then every 30 minutes until | 14:28 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:40 | 18:21 | 18:58 | then every 30 minutes until | 22:28 | 22:58 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monkseaton Hillheads Road-Railway Inn (SW-Bound) | 07:27 | 07:48 | 08:21 | 09:00 | 14:30 | 15:07 | 15:37 | 16:07 | 16:37 | 17:12 | 17:42 | 18:23 | 19:00 | 22:30 | 22:59 | ||||
Monkseaton Whitley Bay Ice Rink (S-Bound) | 07:28 | 07:49 | 08:22 | 09:01 | 14:31 | 15:08 | 15:38 | 16:08 | 16:38 | 17:13 | 17:43 | 18:24 | 19:01 | 22:31 | 23:00 | ||||
Monkseaton Shields Road (S-Bound) | 07:29 | 07:50 | 08:23 | 09:02 | 14:32 | 15:09 | 15:39 | 16:09 | 16:39 | 17:14 | 17:44 | 18:25 | 19:02 | 22:32 | 23:00 | ||||
Preston Grange Rake Lane-Foxhunters (SW-Bound) | 07:30 | 07:52 | 08:25 | 09:02 | 14:32 | 15:09 | 15:39 | 16:09 | 16:39 | 17:14 | 17:44 | 18:25 | 19:02 | 22:32 | 23:01 | ||||
Preston Grange Rake Lane-Cedar Court (SW-Bound) | 07:31 | 07:53 | 08:26 | 09:03 | 14:33 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:26 | 19:03 | 22:33 | 23:02 | ||||
Preston Grange North Tyneside Hospital (SW-Bound) | 06:36 | 07:06 | 07:33 | 07:55 | 08:28 | 09:05 | 14:35 | 15:12 | 15:42 | 16:12 | 16:42 | 17:17 | 17:47 | 18:28 | 19:05 | 22:35 | 23:03 | ||
Preston Grange Barnstaple Road-Abbots Way (NW-Bound) | 06:36 | 07:06 | 07:33 | 07:55 | 08:28 | 09:05 | 14:35 | 15:12 | 15:42 | 16:12 | 16:42 | 17:17 | 17:47 | 18:28 | 19:05 | 22:35 | 23:03 | ||
Preston Grange Devon Road-Truro Grove (S-Bound) | 06:37 | 07:07 | 07:34 | 07:56 | 08:29 | 09:06 | 14:36 | 15:13 | 15:43 | 16:13 | 16:43 | 17:18 | 17:48 | 18:29 | 19:06 | 22:36 | 23:04 | ||
Preston Grange Malvern Road-Devon Road (SE-Bound) | 06:37 | 07:07 | 07:35 | 07:57 | 08:30 | 09:06 | 14:36 | 15:13 | 15:43 | 16:13 | 16:43 | 17:18 | 17:48 | 18:30 | 19:06 | 22:36 | 23:04 | ||
Preston Grange Malvern Road - Ludlow Avenue (E-Bound) | 06:38 | 07:08 | 07:36 | 07:58 | 08:31 | 09:07 | 14:37 | 15:14 | 15:44 | 16:14 | 16:44 | 17:19 | 17:49 | 18:31 | 19:07 | 22:37 | 23:05 | ||
Preston Grange Malvern Road-Cleehill Drive (NE-Bound) | 06:38 | 07:08 | 07:36 | 07:58 | 08:31 | 09:08 | 14:38 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 17:50 | 18:31 | 19:07 | 22:37 | 23:06 | ||
Preston Grange Malvern Road-Colwell Road (N-Bound) | 06:39 | 07:09 | 07:37 | 07:59 | 08:32 | 09:08 | 14:38 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 17:50 | 18:32 | 19:08 | 22:38 | 23:06 | ||
Preston Grange Preston North Road - Morrisons (S-Bound) | 06:41 | 07:11 | 07:40 | 08:02 | 08:35 | 09:11 | 14:41 | 15:18 | 15:48 | 16:18 | 16:48 | 17:23 | 17:53 | 18:35 | 19:10 | 22:40 | 23:09 | ||
North Shields Preston Village (S-Bound) | 06:41 | 07:11 | 07:40 | 08:02 | 08:35 | 09:11 | 14:41 | 15:18 | 15:48 | 16:18 | 16:48 | 17:23 | 17:53 | 18:35 | 19:10 | 22:40 | 23:09 | ||
North Shields Preston Village (S-Bound) | 06:43 | 07:13 | 07:42 | 08:04 | 08:37 | 09:13 | 14:43 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 17:55 | 18:37 | 19:12 | 22:42 | 23:10 | ||
North Shields Walton Avenue-Ancroft Avenue (S-Bound) | 06:44 | 07:14 | 07:43 | 08:05 | 08:38 | 09:14 | 14:44 | 15:21 | 15:51 | 16:21 | 16:51 | 17:26 | 17:56 | 18:38 | 19:13 | 22:43 | 23:11 | ||
North Shields Walton Avenue-Cresswell Avenue (S-Bound) | 06:44 | 07:14 | 07:43 | 08:05 | 08:38 | 09:14 | 14:44 | 15:21 | 15:51 | 16:21 | 16:51 | 17:26 | 17:56 | 18:38 | 19:13 | 22:43 | 23:11 | ||
North Shields Queen Alexandra College (S-Bound) | 06:45 | 07:15 | 07:44 | 08:06 | 08:39 | 09:15 | 14:45 | 15:22 | 15:52 | 16:22 | 16:52 | 17:27 | 17:57 | 18:39 | 19:14 | 22:44 | 23:12 | ||
North Shields Hawkeys Lane-Lansdowne Terrace (S-Bound) | 06:46 | 07:16 | 07:45 | 08:07 | 08:40 | 09:16 | 14:46 | 15:23 | 15:53 | 16:23 | 16:53 | 17:28 | 17:58 | 18:40 | 19:15 | 22:45 | 23:13 | ||
North Shields Hawkeys Lane-Spence Terrace (S-Bound) | 06:47 | 07:17 | 07:46 | 08:08 | 08:41 | 09:17 | 14:47 | 15:24 | 15:54 | 16:24 | 16:54 | 17:29 | 17:59 | 18:41 | 19:16 | 22:46 | 23:13 | ||
North Shields Albion Road West-Coach Lane (NE-Bound) | 06:48 | 07:18 | 07:47 | 08:09 | 08:42 | 09:18 | 14:48 | 15:25 | 15:55 | 16:25 | 16:55 | 17:30 | 18:00 | 18:42 | 19:17 | 22:47 | 23:14 | ||
North Shields Transport Hub (E) | 06:50 | 07:20 | 07:49 | 08:11 | 08:44 | 09:20 | 14:50 | 15:27 | 15:57 | 16:27 | 16:57 | 17:32 | 18:02 | 18:44 | 19:19 | 22:49 | 23:16 | ||
06:52 | 07:22 | 07:51 | 08:13 | 08:46 | 09:22 | 14:52 | 15:29 | 15:59 | 16:29 | 16:59 | 17:34 | 18:04 | 18:46 | 19:21 | 22:51 | ||||
North Shields Borough Road-Saville Street West (SE-Bound) | 06:53 | 07:23 | 07:52 | 08:14 | 08:47 | 09:23 | 14:53 | 15:30 | 16:00 | 16:30 | 17:00 | 17:35 | 18:05 | 18:47 | 19:22 | 22:52 | |||
North Shields Borough Road-Clive Street (SE-Bound) | 06:54 | 07:24 | 07:53 | 08:15 | 08:48 | 09:24 | 14:54 | 15:31 | 16:01 | 16:31 | 17:01 | 17:36 | 18:06 | 18:48 | 19:23 | 22:53 | |||
North Shields New Quay - Ferry (South) | 06:56 | 07:26 | 07:55 | 08:17 | 08:50 | 09:26 | 14:56 | 15:33 | 16:03 | 16:33 | 17:03 | 17:38 | 18:08 | 18:50 | 19:25 | 22:55 | |||
North Shields Smith Dock (S- Bound) | 06:56 | 07:26 | 07:56 | 08:18 | 08:51 | 09:27 | 14:57 | 15:34 | 16:04 | 16:34 | 17:04 | 17:39 | 18:08 | 18:51 | 19:25 | 22:55 | |||
North Shields Dock Road (N-Bound) | 06:57 | 07:27 | 07:57 | 08:19 | 08:52 | 09:28 | 14:58 | 15:35 | 16:05 | 16:35 | 17:05 | 17:40 | 18:09 | 18:52 | 19:26 | 22:56 | |||
North Shields Howdon Road-Leisure Centre (SW-Bound) | 06:58 | 07:28 | 07:57 | 08:19 | 08:52 | 09:28 | 14:58 | 15:35 | 16:05 | 16:35 | 17:05 | 17:40 | 18:10 | 18:52 | 19:26 | 22:56 | |||
Royal Quays George Stephenson Way (SE-Bound) | 06:58 | 07:28 | 07:57 | 08:19 | 08:52 | 09:28 | 14:58 | 15:35 | 16:05 | 16:35 | 17:05 | 17:40 | 18:10 | 18:52 | 19:26 | 22:56 | |||
Royal Quays Chirton Dene Way (W-Bound) | 06:59 | 07:29 | 07:59 | 08:21 | 08:54 | 09:30 | 15:00 | 15:37 | 16:07 | 16:37 | 17:07 | 17:42 | 18:11 | 18:54 | 19:27 | 22:57 | |||
Royal Quays Chirton Way - Coble Dene (SW-Bound) | 06:59 | 07:29 | 07:59 | 08:21 | 08:54 | 09:30 | 15:00 | 15:37 | 16:07 | 16:37 | 17:07 | 17:42 | 18:11 | 18:54 | 19:28 | 22:58 | |||
Royal Quays Coble Dene (W-Bound) | 07:00 | 07:30 | 08:00 | 08:22 | 08:55 | 09:31 | 15:01 | 15:38 | 16:08 | 16:38 | 17:08 | 17:43 | 18:12 | 18:55 | 19:28 | 22:58 | |||
Royal Quays Coble Dene (W-Bound) | 07:01 | 07:31 | 08:01 | 08:23 | 08:56 | 09:32 | 15:02 | 15:39 | 16:09 | 16:39 | 17:09 | 17:44 | 18:13 | 18:56 | 19:29 | 22:59 | |||
Percy Main Howdon Road-Hayhoe Road (W-Bound) | 07:01 | 07:31 | 08:01 | 08:23 | 08:56 | 09:32 | 15:02 | 15:39 | 16:09 | 16:39 | 17:09 | 17:44 | 18:13 | 18:56 | 19:29 | 22:59 | |||
Percy Main Howdon Road-Nelson Terrace (E-Bound) | 07:02 | 07:32 | 08:02 | 08:24 | 08:57 | 09:33 | 15:03 | 15:40 | 16:10 | 16:40 | 17:10 | 17:45 | 18:14 | 18:57 | 19:30 | 23:00 | |||
Percy Main St Johns Terrace (W-Bound) | 07:04 | 07:34 | 08:04 | 08:26 | 08:59 | 09:35 | 15:05 | 15:42 | 16:12 | 16:42 | 17:12 | 17:47 | 18:16 | 18:58 | 19:32 | 23:02 | |||
07:05 | 07:35 | 08:05 | 08:29 | 09:02 | 09:38 | 15:08 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:17 | |||||||
