34A Perth - Aberfeldy
A bus service operated by Dochertys Midland Coaches
- Timetable
- Map
Perth - Aberfeldy
| Perth Mill Street (Stop E) | 08:35 | 10:25 | 12:25 | 16:37 | 17:35 |
|---|---|---|---|---|---|
| Perth Kinnoull Street (Stop R) | 08:35 | 10:25 | 12:25 | 16:37 | 17:35 |
| Perth Barrack Street (Stop ZR) | 08:36 | 10:26 | 12:26 | 16:38 | 17:36 |
| Muirton, at Royal Bank of Scotland | 08:38 | 10:28 | 12:28 | 16:40 | 17:38 |
| Muirton, opp ASDA | 08:39 | 10:29 | 12:29 | 16:41 | 17:39 |
| Muirton, at Duncansby Way | 08:40 | 10:30 | 12:30 | 16:42 | 17:40 |
| North Muirton, opp Bute Drive | 08:43 | 10:33 | 12:33 | 16:45 | 17:43 |
| Inveralmond, at Holiday Inn | 08:45 | 10:35 | 12:35 | 16:47 | 17:45 |
| Inveralmond House (at) | 17:46 | ||||
| Luncarty, opp Denmarkfield | 08:48 | 10:38 | 12:38 | 16:50 | 17:49 |
| Luncarty, at Kirkhill House | 08:48 | 10:38 | 12:38 | 16:50 | 17:50 |
| Luncarty, opp Scarth Road | 08:49 | 10:39 | 12:39 | 16:51 | 17:51 |
| Luncarty, opp Marshall Way | 08:49 | 10:39 | 12:39 | 16:51 | 17:51 |
| Luncarty, opp Milton Road | 08:49 | 10:39 | 12:39 | 16:51 | 17:51 |
| Stanley, at Gowrie Farm | 08:51 | 10:41 | 12:41 | 16:53 | 17:53 |
| Stanley, opp Cross | 08:54 | 10:44 | 12:44 | 16:56 | 17:56 |
| Stanley, at Murray Place | 08:56 | 10:46 | 12:46 | 16:58 | 17:58 |
| Stanley, opp Linn Road | 08:56 | 10:46 | 12:46 | 16:58 | 17:58 |
| Stanley, at Russell Street | 08:56 | 10:46 | 12:46 | 16:58 | 17:58 |
| Stanley, opp House No 159 | 08:57 | 10:47 | 12:47 | 16:59 | 17:59 |
| Stanley, at Church Hall | 08:57 | 10:47 | 12:47 | 16:59 | 17:59 |
| Stanley, at East Brougham Street | 08:57 | 10:47 | 12:47 | 16:59 | 17:59 |
| Stanley, at Cross | 08:58 | 10:48 | 12:48 | 17:00 | 18:00 |
| Bankfoot, opp Innewan Place | 09:09 | 10:59 | 12:59 | 17:11 | 18:11 |
| Bankfoot, opp Graham Court | 09:10 | 11:00 | 13:00 | 17:12 | 18:12 |
| Bankfoot, opp Newhall Street | 09:10 | 11:00 | 13:00 | 17:12 | 18:12 |
| Bankfoot, at Garry Place | 09:11 | 11:01 | 13:01 | 17:13 | 18:13 |
| Bankfoot, at Newhall Street | 09:11 | 11:01 | 13:01 | 17:13 | 18:13 |
| Bankfoot, at Graham Court | 09:12 | 11:02 | 13:02 | 17:14 | 18:14 |
| Bankfoot, at Prieston Road | 09:13 | 11:03 | 13:03 | 17:15 | 18:15 |
| Bankfoot, opp Atholl Hotel | 09:13 | 11:03 | 13:03 | 17:15 | 18:15 |
| Bankfoot, at Scotstoun | 09:13 | 11:03 | 13:03 | 17:15 | 18:15 |
| Waterloo, opp Post Box | 09:15 | 11:05 | 13:05 | 17:17 | 18:17 |
| Byres of Murthly, opp Road End | 09:19 | 11:09 | 13:09 | 17:21 | 18:21 |
| Birnam, opp Inchewan | 09:24 | 11:14 | 13:14 | 17:26 | 18:26 |
| Birnam, at Laiken | 09:25 | 11:15 | 13:15 | 17:27 | 18:27 |
| Birnam Hotel (opp) | 09:26 | 11:16 | 13:16 | 17:28 | 18:28 |
| Birnam, opp Royal School Of Dunkeld | 09:27 | 11:17 | 13:17 | 17:29 | 18:29 |
| Dunkeld, at Bruce Gardens | 09:28 | 11:18 | 13:18 | 17:30 | 18:30 |
| Royal Dunkeld Hotel (at) | 09:29 | 11:19 | 13:19 | 17:31 | 18:31 |
| Dunkeld, at North Car Park | 09:31 | 11:21 | 13:21 | 17:33 | 18:33 |
| Royal Dunkeld Hotel (opp) | 09:31 | 11:21 | 13:21 | 17:33 | 18:33 |
| Dunkeld, opp Bruce Gardens | 09:31 | 11:21 | 13:21 | 17:33 | 18:33 |
| Inver, at Rose Cottage | 09:32 | 11:22 | 13:22 | 17:34 | 18:34 |
| Dowally (opp) | 09:39 | 11:29 | 13:29 | 17:41 | 18:41 |
| Kindallachan Bus Bay (Northbound) | 09:41 | 11:31 | 13:31 | 17:43 | 18:43 |
| Ballinluig, opp Post Office | 09:45 | 11:35 | 13:35 | 17:47 | 18:47 |
| Ballinluig, opp Inn | 09:45 | 11:35 | 13:35 | 17:47 | 18:47 |
| Ballinluig, at Tulliemet Road End | 09:46 | 11:36 | 13:36 | 17:48 | 18:48 |
| 09:52 | 11:38 | 13:38 | 17:52 | 18:50 | |
| Ballinluig, at Post Office | 09:52 | 11:38 | 13:38 | 17:52 | 18:50 |
| Logierait, at Church | 09:54 | 11:40 | 13:40 | 17:54 | 18:52 |
| Logierait, opp Eastertyre | 09:58 | 11:44 | 13:44 | 17:58 | 18:56 |
| Grandtully, at Hotel | 10:04 | 11:50 | 13:50 | 18:04 | 19:02 |
| Little Ballinluig, at Aultbeag Road | 10:04 | 11:50 | 13:50 | 18:04 | 19:02 |
| Grandtully, opp Croftcap Cottage | 10:06 | 11:52 | 13:52 | 18:06 | 19:04 |
| Grandtully, at Castle | 10:07 | 11:53 | 13:53 | 18:07 | 19:05 |
| Aberfeldy, opp Caravan Site | 10:12 | 11:58 | 13:58 | 18:12 | 19:10 |
| Aberfeldy, opp Industrial Estate | 10:13 | 11:59 | 13:59 | 18:13 | 19:11 |
| Aberfeldy, opp Market Street | 10:13 | 11:59 | 13:59 | 18:13 | 19:11 |
| Aberfeldy, at Chapel Street | 10:14 | 12:00 | 14:00 | 18:14 | 19:12 |
| Aberfeldy, at Taybridge Drive | 10:18 | 12:04 | 14:04 | 18:18 | |
| Aberfeldy, at Chapel Street | 10:20 | 12:06 | 14:06 | 18:20 |
Aberfeldy - Perth
Timetable data from the Traveline National Dataset (TNDS),