402 Sevenoaks - Tunbridge Wells
A bus service operated by Arriva Kent and Surrey
- Timetable
- Map (tracking 2 buses)
- Vehicles
Sevenoaks to Tunbridge Wells
Dunton Green, adj Rose and Crown | 06:55 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sevenoaks, o/s Knole Academy | 15:38 | |||||||||||||||||||||
Dunton Green Motorway Bridge (just after) | 06:56 | |||||||||||||||||||||
St John’s, opp Council Offices | 15:40 | |||||||||||||||||||||
Dunton Green, adj The Dukes Head | 06:57 | |||||||||||||||||||||
Bat & Ball, opp St John's Road | 15:42 | |||||||||||||||||||||
Dunton Green, adj Lennard Road | 06:58 | |||||||||||||||||||||
Bat & Ball, adj Greatness Lane | 15:43 | |||||||||||||||||||||
Dunton Green, adj The Miners Arms | 07:00 | |||||||||||||||||||||
Bat & Ball, adj Star Garage | 15:45 | |||||||||||||||||||||
Riverhead, adj Tesco | 07:01 | |||||||||||||||||||||
Greatness, adj Seal Cemetery | 15:47 | |||||||||||||||||||||
Riverhead, opp Chesterfield Drive | 07:03 | |||||||||||||||||||||
Greatness, o/s Trinity School | 15:50 | |||||||||||||||||||||
Chipstead Witches Lane (S-bound) | 07:04 | |||||||||||||||||||||
Greatness, opp Seal Cemetery | 15:51 | |||||||||||||||||||||
Riverhead Worships Hill (NE-bound) | 07:06 | |||||||||||||||||||||
Bat & Ball, opp Star Garage | 15:53 | |||||||||||||||||||||
Riverhead, adj Village Hall | 07:07 | |||||||||||||||||||||
Bat & Ball, adj Sevenoaks Hospital | 15:54 | |||||||||||||||||||||
Sevenoaks, opp Braeside Avenue | 07:08 | |||||||||||||||||||||
Bat & Ball, opp St James's Road | 15:55 | |||||||||||||||||||||
Sevenoaks Railway Station (opp) | 07:10 | |||||||||||||||||||||
St John’s, adj Quaker's Hall Lane | 15:57 | |||||||||||||||||||||
Sevenoaks, opp Tubs Hill Shops | 07:11 | |||||||||||||||||||||
St John's Hill (S-bound) | 15:57 | |||||||||||||||||||||
Sevenoaks Tubs Hill Shops (E-bound) | 07:12 | |||||||||||||||||||||
Sevenoaks, opp Egdean Walk | 15:58 | |||||||||||||||||||||
Sevenoaks The Vine (S-bound) | 15:59 | |||||||||||||||||||||
Sevenoaks, opp The Drive | 16:01 | |||||||||||||||||||||
Sevenoaks Bus Station (Stop A) | 07:13 | 08:51 | 09:21 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 15:00 | 15:35 | 16:02 | 16:51 | 17:33 | 18:10 | 19:00 | 20:00 | |
Sevenoaks, opp The Chequers | 07:14 | 08:52 | 09:22 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 15:01 | 15:36 | 16:04 | 16:52 | 17:34 | 18:11 | 19:01 | 20:01 | |
Sevenoaks School (adj) | 07:15 | 08:53 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:02 | 15:37 | 16:06 | 16:53 | 17:35 | 18:12 | 19:02 | 20:02 | |
Sevenoaks, opp Solefields Road | 07:15 | 08:53 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:02 | 15:37 | 16:06 | 16:53 | 17:35 | 18:12 | 19:02 | 20:02 | |
Sevenoaks Turners Nursery (S-bound) | 07:16 | 08:54 | 09:24 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:03 | 15:38 | 16:08 | 16:54 | 17:36 | 18:12 | 19:02 | 20:02 | |
Sevenoaks, opp Lea Road | 16:08 | |||||||||||||||||||||
Sevenoaks, opp The White Hart | 07:17 | 08:55 | 09:25 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:04 | 15:40 | 16:55 | 17:37 | 18:13 | 19:03 | 20:03 | ||
Sevenoaks, adj Garth Road | 16:09 | |||||||||||||||||||||
Sevenoaks, adj Julians Hill | 07:18 | 08:56 | 09:26 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:05 | 15:41 | 16:57 | 17:39 | 18:14 | 19:04 | 20:04 | ||
Sevenoaks, opp Ashgrove Road | 16:11 | |||||||||||||||||||||
Sevenoaks, opp Windmill Road | 16:11 | |||||||||||||||||||||
Sevenoaks Weald, adj Hubbard's Hill | 16:16 | |||||||||||||||||||||
Sevenoaks Weald Weald Forge (E-bound) | 16:18 | |||||||||||||||||||||
Sevenoaks Weald Morleys Roundabout (SE-bound) | 07:21 | 08:59 | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:07 | 15:44 | 16:21 | 16:59 | 17:41 | 18:16 | 19:06 | 20:06 | |
Hildenborough, adj Bank Lane | 07:22 | 09:00 | 09:30 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:08 | 15:45 | 16:22 | 17:00 | 17:42 | 18:17 | 19:07 | 20:07 | |
Hildenborough, adj Oakridge Farm | 07:22 | 09:00 | 09:30 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:09 | 15:46 | 16:22 | 17:01 | 17:43 | 18:18 | 19:08 | 20:08 | |
Hildenborough, opp The Cock Horse | 07:23 | 09:01 | 09:31 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:09 | 15:47 | 16:23 | 17:02 | 17:44 | 18:18 | 19:08 | 20:08 | |
Hildenborough Watt's Cross (SE-bound) | 07:24 | 09:02 | 09:32 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:10 | 15:48 | 16:24 | 17:03 | 17:45 | 18:20 | 19:10 | 20:10 | |
Hildenborough, adj Church | 07:26 | 09:04 | 09:34 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:12 | 15:50 | 16:26 | 17:05 | 17:47 | 18:21 | 19:11 | 20:11 | |
Hildenborough, adj The Half Moon | 07:27 | 09:05 | 09:35 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:13 | 15:51 | 16:27 | 17:06 | 17:48 | 18:22 | 19:12 | 20:12 | |
Hildenborough, adj Coldharbour Lane | 07:28 | 09:06 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:14 | 15:52 | 16:28 | 17:07 | 17:49 | 18:22 | 19:12 | 20:12 | |
Hildenborough, adj The Flying Dutchman | 07:29 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:14 | 15:53 | 16:29 | 17:08 | 17:49 | 18:23 | 19:13 | 20:13 | |
Hilden Avenue (adj) | 07:32 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:16 | 15:56 | 16:31 | 17:10 | 17:51 | 18:24 | 19:14 | 20:14 | |
Hilden Manor (opp) | 07:33 | 09:09 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:17 | 15:56 | 16:32 | 17:10 | 17:52 | 18:25 | 19:15 | 20:15 | |
High Hilden Close (adj) | 07:35 | 09:10 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:18 | 15:58 | 16:33 | 17:11 | 17:53 | 18:26 | 19:16 | 20:16 | |
Tonbridge, adj Dry Hill Park Road | 07:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:19 | 15:59 | 16:35 | 17:13 | 17:54 | 18:27 | 19:17 | 20:17 | |
Tonbridge School (opp) | 07:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:21 | 16:01 | 16:36 | 17:15 | 17:56 | 18:28 | 19:18 | 20:18 | |
Tonbridge Castle (Stop E) | 07:41 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:22 | 16:03 | 16:38 | 17:16 | 17:57 | 18:29 | 19:19 | 20:19 |
Tonbridge High Street (Stop F) | 07:45 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:26 | 16:08 | 16:43 | 17:20 | 18:01 | 18:31 | 19:21 | 20:21 |
Tonbridge Quarry Hill Parade (Stop J1) | 07:48 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:29 | 16:12 | 16:46 | 17:23 | 18:03 | 18:33 | 19:23 | 20:23 |
Tonbridge, adj Springwell Road | 07:50 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:30 | 16:13 | 16:47 | 17:24 | 18:04 | 18:34 | 19:24 | 20:24 |
Tonbridge, adj Baltic Road | 07:51 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:31 | 16:14 | 16:48 | 17:25 | 18:05 | 18:35 | 19:25 | 20:25 |
Tonbridge, opp Mabledon | 07:53 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:32 | 16:15 | 16:49 | 17:26 | 18:06 | 18:36 | 19:26 | 20:26 |
Southborough Hangmans Hill (SW-bound) | 07:55 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:34 | 16:17 | 16:51 | 17:28 | 18:08 | 18:37 | 19:27 | 20:27 |
Southborough Bidborough Corner (S-bound) | 07:57 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:58 | 15:35 | 16:19 | 16:53 | 17:30 | 18:09 | 18:38 | 19:28 | 20:28 |
Southborough, opp Birchwood Avenue | 07:59 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:59 | 15:36 | 16:20 | 16:54 | 17:31 | 18:10 | 18:40 | 19:30 | 20:30 |
Southborough, opp The Fountain | 08:01 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:00 | 15:37 | 16:21 | 16:55 | 17:32 | 18:11 | 18:41 | 19:31 | 20:31 |
Southborough, adj Sheffield Road | 08:02 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:01 | 15:38 | 16:22 | 16:56 | 17:33 | 18:12 | 18:41 | 19:31 | 20:31 |
Southborough, adj Hythe Close | 08:03 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:39 | 16:23 | 16:57 | 17:34 | 18:13 | 18:42 | 19:32 | 20:32 |
Southborough, nr Library | 08:06 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:04 | 15:41 | 16:25 | 16:59 | 17:36 | 18:14 | 18:43 | 19:33 | 20:33 |
St John’s, opp Tunbridge Wells Boys' Grammar School | 08:08 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:44 | 16:27 | 17:01 | 17:38 | 18:16 | 18:44 | 19:34 | 20:34 |
St John’s, opp YMCA | 08:10 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | 15:45 | 16:28 | 17:02 | 17:39 | 18:17 | 18:45 | 19:35 | 20:35 |
East Cliff Road (adj) | 08:12 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:47 | 16:30 | 17:04 | 17:41 | 18:18 | 18:46 | 19:36 | 20:36 |
St John’s, adj The Skinners' School | 08:14 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:49 | 16:31 | 17:05 | 17:42 | 18:19 | 18:47 | 19:37 | 20:37 |
St John's Church (adj) | 08:15 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:50 | 16:32 | 17:06 | 17:43 | 18:20 | 18:47 | 19:37 | 20:37 |
St John’s, adj Woodbury Park Road | 08:17 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:11 | 15:51 | 16:33 | 17:07 | 17:44 | 18:20 | 18:48 | 19:38 | 20:38 |
Tunbridge Wells Grosvenor Road (Stop I) | 08:19 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:12 | 15:53 | 16:34 | 17:08 | 17:45 | 18:21 | 18:49 | 19:39 | 20:39 |
Tunbridge Wells Meadow Road (Stop J) | 17:09 | |||||||||||||||||||||
Tunbridge Wells Royal Victoria Place (Stop K1) | 08:21 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:55 | 16:36 | 17:10 | 17:47 | 18:23 | 18:50 | 19:40 | 20:40 |
Tunbridge Wells War Memorial (Stop P) | 08:22 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:14 | 15:56 | 16:37 | 17:11 | 17:48 | 18:23 | 18:50 | 19:40 | 20:40 |
Tunbridge Wells, opp Trinity Theatre | 08:23 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:15 | 15:57 | 16:38 | 17:12 | 17:49 | 18:24 | 18:51 | 19:41 | 20:41 |
Tunbridge Wells, adj Vale Road | 08:28 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:20 | 16:02 | 16:44 | 17:18 | 17:55 | 18:28 | 18:55 | 19:45 | 20:45 |
Tunbridge Wells Railway Station (Stop D) | 08:30 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:22 | 16:05 | 16:47 | 17:21 | 17:58 | 18:30 | 18:57 | 19:47 | 20:47 |
Tunbridge Wells to Sevenoaks
Tunbridge Wells Railway Station (Stop D) | 06:46 | 08:40 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:35 | 16:20 | 17:00 | 17:30 | 18:05 | 19:05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunbridge Wells War Memorial (Stop E) | 06:48 | 08:42 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:37 | 16:22 | 17:02 | 17:32 | 18:07 | 19:06 | |
Tunbridge Wells Grosvenor Road (Stop H) | 06:49 | 08:45 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:40 | 16:24 | 17:04 | 17:34 | 18:08 | 19:08 | |
St John’s, opp Woodbury Park Road | 06:52 | 08:48 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:44 | 16:28 | 17:08 | 17:37 | 18:11 | 19:10 | |
St John’s, adj Culverden Down | 06:54 | 08:51 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:47 | 16:30 | 17:10 | 17:39 | 18:13 | 19:12 | |
St John’s, adj Beltring Road | 06:56 | 08:53 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:49 | 16:32 | 17:12 | 17:41 | 18:15 | 19:13 | |
East Cliff Road (opp) | 06:57 | 08:54 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:50 | 16:33 | 17:13 | 17:42 | 18:16 | 19:14 | |
St John’s, adj TA Centre | 06:58 | 08:55 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:52 | 16:35 | 17:14 | 17:43 | 18:17 | 19:14 | |
St John’s, opp Southfields Park | 07:00 | 08:57 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:53 | 16:37 | 17:16 | 17:44 | 18:18 | 19:15 | |
Southborough, opp Library | 07:01 | 08:59 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:55 | 16:39 | 17:18 | 17:45 | 18:19 | 19:16 | |
Southborough, opp Hythe Close | 07:02 | 08:59 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | 15:56 | 16:40 | 17:18 | 17:46 | 18:19 | 19:17 | |
Southborough, opp Sheffield Road | 07:04 | 09:02 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:59 | 16:43 | 17:21 | 17:48 | 18:21 | 19:18 | |
Southborough, adj The Fountain | 07:05 | 09:03 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 16:00 | 16:44 | 17:22 | 17:49 | 18:21 | 19:18 | |
Southborough, adj Birchwood Avenue | 07:06 | 09:04 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 16:01 | 16:45 | 17:23 | 17:50 | 18:22 | 19:19 | |
Southborough Bidborough Corner (N-bound) | 07:07 | 09:05 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 16:03 | 16:47 | 17:25 | 17:51 | 18:23 | 19:20 | |
Southborough Hangmans Hill (NE-bound) | 07:10 | 09:07 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 16:06 | 16:50 | 17:28 | 17:54 | 18:25 | 19:22 | |
Tonbridge, opp Baltic Road | 07:13 | 09:10 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 16:10 | 16:53 | 17:31 | 17:57 | 18:27 | 19:23 | |
Tonbridge, opp Springwell Road | 07:14 | 09:11 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 16:12 | 16:55 | 17:33 | 17:58 | 18:28 | 19:24 | |
Tonbridge Quarry Hill Parade (Stop I) | 07:15 | 08:35 | 09:12 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 16:13 | 16:56 | 17:34 | 17:59 | 18:29 | 19:25 |
Tonbridge High Street (Stop G) | 07:17 | 08:37 | 09:14 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 16:15 | 16:58 | 17:36 | 18:01 | 18:31 | 19:27 |
Tonbridge Castle (Stop B) | 07:19 | 08:39 | 09:16 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:27 | 16:18 | 17:01 | 17:39 | 18:04 | 18:34 | 19:29 |
Tonbridge, opp Dry Hill Road | 07:21 | 08:41 | 09:17 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 17:03 | 17:41 | 18:05 | 18:35 | 19:30 | ||
Tonbridge, opp Dry Hill Park Road | 07:22 | 08:42 | 09:18 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 17:04 | 17:42 | 18:06 | 18:36 | 19:31 | ||
High Hilden Close (opp) | 07:23 | 08:43 | 09:19 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 17:05 | 17:43 | 18:07 | 18:37 | 19:32 | ||
Hilden Manor (adj) | 07:24 | 08:44 | 09:20 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 17:06 | 17:44 | 18:08 | 18:38 | 19:33 | ||
Hilden Park, adj BP Garage | 07:25 | 08:45 | 09:21 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 17:07 | 17:45 | 18:09 | 18:39 | 19:34 | ||
Hildenborough, opp The Flying Dutchman | 07:27 | 08:47 | 09:22 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 17:09 | 17:47 | 18:10 | 18:40 | 19:35 | ||
Hildenborough, opp Coldharbour Lane | 07:27 | 08:47 | 09:22 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 17:09 | 17:47 | 18:10 | 18:40 | 19:35 | ||
Hildenborough, opp The Half Moon | 07:28 | 08:48 | 09:23 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 17:10 | 17:48 | 18:11 | 18:41 | 19:36 | ||
Hildenborough, opp Church | 07:29 | 08:48 | 09:23 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 17:11 | 17:49 | 18:11 | 18:41 | 19:36 | ||
Hildenborough Watt's Cross (NW-bound) | 07:30 | 08:50 | 09:25 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 17:12 | 17:50 | 18:13 | 18:43 | 19:37 | ||
Hildenborough, adj The Cock Horse | 07:32 | 08:51 | 09:26 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 17:13 | 17:51 | 18:14 | 18:44 | 19:38 | ||
Hildenborough, opp Oakridge Farm | 07:33 | 08:52 | 09:27 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 17:15 | 17:53 | 18:15 | 18:45 | 19:39 | ||
Hildenborough, opp Bank Lane | 07:34 | 08:53 | 09:27 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 17:15 | 17:53 | 18:15 | 18:45 | 19:40 | ||
Sevenoaks Weald Morleys Roundabout (NW-bound) | 07:35 | 08:54 | 09:29 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 17:17 | 17:55 | 18:16 | 18:46 | 19:41 | ||
Sevenoaks Weald Morleys Road (SW-bound) | 07:36 | ||||||||||||||||||||
Sevenoaks, adj The White Hart | 08:59 | 09:33 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 17:21 | 17:59 | 18:20 | 18:50 | 19:44 | |||
Sevenoaks Weald Weald Forge (W-bound) | 07:38 | ||||||||||||||||||||
Sevenoaks Weald Hubbard's Hill (N-bound) | 07:41 | ||||||||||||||||||||
Sevenoaks, adj Windmill Road | 07:46 | ||||||||||||||||||||
Sevenoaks, adj Ashgrove Road | 07:48 | ||||||||||||||||||||
Sevenoaks, opp Garth Road | 07:49 | ||||||||||||||||||||
Sevenoaks Turners Nursery (N-bound) | 07:51 | 09:00 | 09:34 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 17:23 | 18:01 | 18:21 | 18:51 | 19:45 | ||
Sevenoaks, adj Solefields Road | 07:53 | 09:01 | 09:35 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 17:23 | 18:01 | 18:22 | 18:52 | 19:46 | ||
Sevenoaks School (opp) | 07:54 | 09:01 | 09:35 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 17:24 | 18:02 | 18:22 | 18:52 | 19:46 | ||
