40B Toberburr - Parnel Street
A bus service operated by Bus Átha Cliath – Dublin Bus
- Timetable
- Map
O'Connell St - Toberburr
Dublin Parnell Street | 07:05 | 12:20 | 15:45 | 17:25 | 18:20 | |
---|---|---|---|---|---|---|
Glasnevin Finglas Village | 23:30 | |||||
Rotunda Parnell Square West | 07:06 | 12:21 | 15:46 | 17:26 | 18:22 | |
Phibsborough St Joseph's Parade | 07:08 | 12:23 | 15:49 | 17:28 | 18:25 | |
Phibsborough Dorset Street Lower | 07:09 | 12:24 | 15:50 | 17:30 | 18:26 | |
Ballybough Innisfallen Parade | 07:11 | 12:25 | 15:51 | 17:31 | 18:27 | |
Drumcondra Binns Bridge | 07:11 | 12:26 | 15:52 | 17:33 | 18:28 | |
Drumcondra St Brigid's Road Lower | 07:12 | 12:26 | 15:53 | 17:34 | 18:29 | |
Drumcondra Claude Road for Vision Ireland | 07:13 | 12:27 | 15:53 | 17:35 | 18:30 | |
Drumcondra David Road | 07:13 | 12:28 | 15:55 | 17:36 | 18:31 | |
Glasnevin Finglas Road | 07:16 | 12:34 | 15:59 | 17:42 | 18:34 | |
Glasnevin St Vincent's School | 07:16 | 12:34 | 16:00 | 17:42 | 18:34 | |
Glasnevin Cemetery | 07:17 | 12:35 | 16:00 | 17:43 | 18:35 | |
Finglas South Slaney Road | 07:17 | 12:35 | 16:01 | 17:44 | 18:36 | |
Glasnevin Ballyboggan Road | 07:18 | 12:37 | 16:02 | 17:45 | 18:37 | |
Finglas South Tolka Vale | 07:19 | 12:37 | 16:03 | 17:45 | 18:37 | |
Finglas South Prospect Hill | 07:19 | 12:38 | 16:05 | 17:47 | 18:39 | |
Finglas South Clearwater SC | 07:20 | 12:40 | 16:06 | 17:48 | 18:40 | |
Glasnevin Finglas Place | 07:21 | 12:40 | 16:07 | 17:49 | 18:41 | |
Finglas Sports Centre | 07:23 | 12:43 | 16:09 | 17:52 | 18:44 | 23:30 |
Finglas Garda Station | 07:24 | 12:44 | 16:10 | 17:53 | 18:45 | 23:31 |
Finglas Kildonan Road | 07:25 | 12:45 | 16:11 | 17:54 | 18:46 | 23:32 |
Finglas Kildonan Park | 07:26 | 12:46 | 16:12 | 17:54 | 18:46 | 23:32 |
Finglas Barry Road | 07:26 | 12:46 | 16:12 | 17:55 | 18:47 | 23:33 |
Finglas Barry Avenue | 07:27 | 12:47 | 16:13 | 17:56 | 18:47 | 23:33 |
Finglas Plunkett Green | 07:27 | 12:48 | 16:14 | 17:56 | 18:48 | 23:34 |
Finglas Plunkett Avenue | 07:28 | 12:49 | 16:14 | 17:57 | 18:49 | 23:34 |
Finglas Plunkett Road | 07:28 | 12:49 | 16:15 | 17:58 | 18:49 | 23:34 |
Finglas St Margaret's Road | 07:29 | 12:50 | 16:16 | 17:59 | 18:50 | 23:35 |
Finglas McKelvey Avenue | 07:30 | 12:51 | 16:17 | 18:00 | 18:51 | 23:36 |
Charlestown (Dublin) Lanesborough Park | 07:32 | 12:54 | 16:18 | 18:01 | 18:53 | 23:37 |
Charlestown (Dublin) Charlestown | 07:33 | 12:55 | 16:20 | 18:02 | 18:54 | 23:37 |
St. Margaret's M50 Flyover | 07:33 | 12:56 | 16:20 | 18:03 | 18:54 | 23:38 |
St. Margaret's Rockmount | 07:34 | 12:56 | 16:21 | 18:03 | 18:55 | 23:38 |
St. Margaret's Logistics Park | 07:36 | 12:58 | 16:22 | 18:05 | 18:56 | 23:40 |
St. Margaret's Newtown Cottages | 07:37 | 12:59 | 16:23 | 18:07 | 18:57 | 23:41 |
St Margaret's Church | 07:38 | 13:00 | 16:24 | 18:08 | 18:58 | 23:42 |
Kilsallaghan Kilreesk Lane | 07:41 | 13:02 | 16:27 | 18:10 | 19:01 | 23:45 |
Kilsallaghan Rivermeade FC | 07:45 | 13:06 | 16:31 | 18:14 | 19:05 | 23:49 |
Kilsallaghan Rivermeade Close | 07:45 | 13:07 | 16:31 | 18:14 | 19:05 | 23:50 |
Toberburr - O'Connell St
Kilsallaghan Rivermeade Close | 06:55 | 08:00 | 10:05 | 14:05 | 16:40 | 20:15 |
---|---|---|---|---|---|---|
Kilsallaghan River Meade Drive | 06:55 | 08:00 | 10:05 | 14:05 | 16:40 | 20:15 |
Kilsallaghan Kilreesk Lane | 06:59 | 08:04 | 10:09 | 14:09 | 16:44 | 20:19 |
St Margaret's | 07:01 | 08:06 | 10:11 | 14:11 | 16:47 | 20:21 |
St Margaret's NS | 07:01 | 08:06 | 10:12 | 14:12 | 16:47 | 20:21 |
St. Margaret's Newtown Cottages | 07:03 | 08:08 | 10:13 | 14:13 | 16:49 | 20:23 |
St. Margaret's Harristown Lane | 07:04 | 08:09 | 10:14 | 14:14 | 16:50 | 20:24 |
St. Margaret's Rockmount | 07:05 | 08:10 | 10:16 | 14:16 | 16:52 | 20:25 |
St. Margaret's M50 Flyover | 07:06 | 08:11 | 10:16 | 14:16 | 16:52 | 20:25 |
Charlestown (Dublin) Charlestown | 07:06 | 08:11 | 10:17 | 14:17 | 16:53 | 20:26 |
Charlestown (Dublin) Lanesborough Park | 07:07 | 08:12 | 10:18 | 14:18 | 16:54 | 20:27 |
Finglas McKelvey Avenue | 07:09 | 08:14 | 10:19 | 14:20 | 16:56 | 20:28 |
Finglas Plunkett Road | 07:11 | 08:16 | 10:21 | 14:22 | 16:58 | 20:30 |
Finglas Plunkett Avenue | 07:12 | 08:17 | 10:22 | 14:23 | 16:59 | 20:31 |
Finglas Barry Road | 07:14 | 08:18 | 10:24 | 14:24 | 17:00 | 20:31 |
Finglas Casement Drive | 07:14 | 08:19 | 10:24 | 14:25 | 17:01 | 20:32 |
Finglas Kildonan Park | 07:15 | 08:20 | 10:25 | 14:25 | 17:01 | 20:32 |
Finglas Kildonan Road | 07:16 | 08:20 | 10:25 | 14:26 | 17:02 | 20:33 |
Finglas Mellowes Road | 07:16 | 08:21 | 10:26 | 14:26 | 17:02 | 20:33 |
Finglas Garda Station | 07:17 | 08:21 | 10:27 | 14:27 | 17:03 | 20:33 |
Finglas Sports Centre | 07:17 | 08:22 | 10:27 | 14:28 | 17:04 | 20:34 |
Finglas Village | 07:19 | 08:23 | 10:29 | 14:30 | 17:06 | 20:35 |
Glasnevin Finglas Road | 07:20 | 08:24 | 10:30 | 14:31 | 17:07 | 20:36 |
Glasnevin Clearwater SC | 07:21 | 08:25 | 10:31 | 14:33 | 17:08 | 20:37 |
Glasnevin Prospect Hill | 07:22 | 08:26 | 10:32 | 14:34 | 17:09 | 20:38 |
Glasnevin Tolka Vale | 07:23 | 08:27 | 10:33 | 14:35 | 17:10 | 20:38 |
Glasnevin Ballyboggan Road | 07:24 | 08:28 | 10:34 | 14:36 | 17:11 | 20:39 |
Glasnevin The Willows | 07:25 | 08:29 | 10:35 | 14:36 | 17:12 | 20:40 |
Glasnevin Cemetery | 07:26 | 08:30 | 10:36 | 14:37 | 17:13 | 20:40 |
Glasnevin St Vincent's School | 07:27 | 08:32 | 10:36 | 14:38 | 17:15 | 20:41 |
Glasnevin Lindsay Grove | 07:28 | 08:34 | 10:37 | 14:40 | 17:16 | 20:43 |
Drumcondra Whitworth Road | 07:29 | 08:34 | 10:38 | 14:40 | 17:17 | 20:44 |
Drumcondra David Road | 07:29 | 08:35 | 10:38 | 14:41 | 17:17 | 20:44 |
Drumcondra Claude Road for Vision Ireland | 07:30 | 08:36 | 10:39 | 14:41 | 17:18 | 20:45 |
Drumcondra St Patrick's Road | 07:32 | 08:38 | 10:40 | 14:43 | 17:20 | 20:46 |
Ballybough Dorset Street Lower | 07:34 | 08:39 | 10:41 | 14:44 | 17:22 | 20:46 |
Ballybough Temple Street | 07:35 | 08:41 | 10:43 | 14:45 | 17:24 | 20:48 |
Phibsborough Dorset Street Upper | 07:36 | 08:42 | 10:44 | 14:46 | 17:24 | 20:48 |
Dublin O'Connell Street Upper | 07:38 | 08:45 | 10:46 | 14:48 | 17:27 | 20:50 |
Dublin Parnell Street | 07:40 | 08:48 | 10:48 | 14:51 | 17:29 | 20:52 |
Timetable data from National Transport Authority,
Bus Átha Cliath – Dublin Bus
- Website
- dublinbus.ie
- @DublinBusNews