Glasnevin Finglas Place
On Finglas Road
Buses point south-east ↘
- Map
- Street View
- 4542
- 8220DB004542
| To | Scheduled | Expected | |
|---|---|---|---|
| F2 | Rossmore Road | 06:28 | |
| F1 | Tallaght | 06:37 | 06:37 |
| F2 | Rossmore Road | 06:48 | 06:48 |
| F1 | Tallaght | 06:56 | 06:56 |
| L89 | Broombridge | 07:08 | 07:08 |
| F2 | Rossmore Road | 07:08 | 07:08 |
| F1 | Tallaght | 07:16 | 07:16 |
| 40D | Parnell St | 07:26 | 07:26 |
| F2 | Rossmore Road | 07:28 | 07:28 |
| F1 | Tallaght | 07:36 | |
| F2 | Rossmore Road | 07:49 | |
| 40D | Parnell St | 07:54 |
Bus services
- 40D Tyrrelstown - Parnell Street Bus Átha Cliath – Dublin Bus
- 103 Dublin - Ashbourne - Ratoath Bus Éireann
- 109X Dublin - Kells - Cavan Hourly Express Bus Éireann
- 980 Carrickmacross - Dublin City Collins Coaches
- F1 The Square Tallaght - IKEA Bus Átha Cliath – Dublin Bus
- F2 Charlestown SC - Rossmore Bus Átha Cliath – Dublin Bus
- L89 Broombridge Luas - Toberburr Bus Átha Cliath – Dublin Bus