6A Ipswich Central - Northgate High School
A bus service operated by Ipswich Buses
- Timetable
- Map (tracking 1 bus)
- Vehicles
Ipswich Central - Northgate High School
| Westbourne, opp YMCA | 07:50 |
|---|---|
| Ipswich, opp Granville Street | 07:51 |
| Ipswich Furniture Project (adj) | 07:52 |
| Ipswich Tower Ramparts Bus Station (Stand MM) | 07:55 |
| 08:00 | |
| Ipswich, adj Cobden Place | 08:02 |
| Ipswich, adj Lacey Street | 08:03 |
| Ipswich, adj Medical Centre | 08:04 |
| Rushmere, adj Rivers Street | 08:05 |
| Rushmere, adj Khartoum Road | 08:06 |
| Rushmere, opp Nelson Road | 08:07 |
| Rushmere, opp Gordon Road | 08:08 |
| Rushmere, adj Phoenix Road | 08:09 |
| Rushmere, opp Howard Street | 08:09 |
| Rushmere, adj Lattice Barn PH | 08:11 |
| Rushmere, adj Crofton Road | 08:13 |
| Rushmere, adj Norbury Road | 08:14 |
| Rushmere, adj Caithness Close | 08:14 |
| Rushmere, adj Cromarty Road | 08:16 |
| Rushmere, adj Aberdeen Way | 08:17 |
| Rushmere, adj Lanark Road | 08:17 |
| Rushmere, opp Rugby Club | 08:18 |
| Rushmere, adj Turning Circle | 08:19 |
| Rushmere, adj Fairlight Close | 08:20 |
| Rushmere, opp Northgate School | 08:21 |
Northgate High School - Ipswich Central
| Rushmere, o/s St Albans School | 15:25 |
|---|---|
| Rushmere, opp Bramley Chase | 15:28 |
| Rushmere, adj Schreiber Road | 15:29 |
| Rushmere, adj Gordon Road | 15:32 |
| Rushmere, adj Nelson Road | 15:32 |
| Rushmere, opp Khartoum Road | 15:33 |
| Rushmere, opp Rivers Street | 15:33 |
| Ipswich, adj Duke of York | 15:35 |
| Ipswich, adj Grove Lane | 15:38 |
| Ipswich, adj Dove Street | 15:39 |
| Ipswich, o/s Majors Corner | 15:42 |
| Ipswich Tower Ramparts Bus Station (Stand MM) | 15:45 |
Timetable data from Ipswich Buses/Bus Open Data Service (BODS),
Possibly similar services
Ipswich Buses
- Website
- ipswichbuses.co.uk
Contactless payment or cash (exact fare) accepted