6D City Centre - Belvoir - Newtownbreda Tesco
A bus service operated by Translink Metro
Milltown Road Closure - Service Diversion
Friday 30 January – Monday 23 February 2026
Milltown Road will be closed (continous) from Ballylesson Road – Belvoir Road, for 4 weekends starting Friday 30 January 2026 between 19:00 – 23:00.
During road closure, 6c/d services should operate:
Out via Belvoir Drive, left on to Dunseverick Avenue, then left on to Belvoir Road and terminating at Newtownbreda Tesco with the 6c then operating from Belvoir Road via Newtownbreda Road, Purdysburn Road and Beechill Road.
In as normal to Purdysburn Road then via Belvoir Road, Dunseverick Avenue, Belvoir Drive.
City Centre - Belvoir - Newtownbreda Tesco
| Donegall Square West | 06:20 | 07:15 | 07:50 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:10 | 19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Square Chichester Street (outward) | 06:21 | 07:16 | 07:51 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:12 | 19:11 |
| Queens Square | 06:23 | 07:18 | 07:53 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:35 | 17:35 | 18:14 | 19:13 |
| Waterfront (outward) | 06:24 | 07:19 | 07:54 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:36 | 17:36 | 18:15 | 19:14 |
| Lanyon Place [bus stop] | 06:26 | 07:21 | 07:56 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:38 | 17:38 | 18:17 | 19:16 |
| Short Strand (Ravenhill Road) (outward) | 06:27 | 07:23 | 07:58 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:41 | 16:41 | 17:41 | 18:19 | 19:18 |
| Shamrock Street (outward) | 06:27 | 07:23 | 07:58 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:42 | 16:42 | 17:42 | 18:19 | 19:18 |
| My Ladys Road (outward) | 06:27 | 07:24 | 07:59 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:42 | 17:42 | 18:20 | 19:19 |
| Toronto Street (outward) | 06:27 | 07:24 | 07:59 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 16:43 | 17:43 | 18:20 | 19:19 |
| Ravenhill Avenue (outward) | 06:28 | 07:24 | 07:59 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:43 | 16:43 | 17:43 | 18:21 | 19:19 |
| Ravenhill Court (outward) | 06:28 | 07:25 | 08:00 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:44 | 16:44 | 17:44 | 18:22 | 19:20 |
| Ardenlee Avenue (outward) | 06:29 | 07:26 | 08:01 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:46 | 16:46 | 17:46 | 18:23 | 19:21 |
| Ravensdene Park (outward) | 06:29 | 07:26 | 08:01 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:47 | 16:47 | 17:47 | 18:23 | 19:21 |
| Ravenhill Park (outward) | 06:29 | 07:27 | 08:02 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:48 | 16:48 | 17:48 | 18:24 | 19:22 |
| Aquinas Diocesan Grammar School (outward) | 06:30 | 07:27 | 08:02 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:49 | 17:49 | 18:24 | 19:22 |
| Cherryvale Park (outward) | 06:31 | 07:28 | 08:03 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 16:50 | 17:50 | 18:25 | 19:23 |
| Rosetta Park (outward) | 06:31 | 07:29 | 08:04 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:51 | 17:51 | 18:26 | 19:24 |
| Rosetta St John's Church (outward) | 06:32 | 07:30 | 08:05 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:53 | 16:53 | 17:53 | 18:27 | 19:25 |
| Hampton Park (outward) | 06:32 | 07:30 | 08:05 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:54 | 16:54 | 17:54 | 18:27 | 19:25 |
| Forestside (outward) | 06:33 | 07:32 | 08:07 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:56 | 16:56 | 17:56 | 18:29 | 19:27 |
| Newtownbreda Road (outward) | 06:33 | 07:33 | 08:08 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 16:57 | 17:57 | 18:30 | 19:28 |
| Castlecoole Park (outward) | 06:35 | 07:34 | 08:09 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:59 | 16:59 | 17:59 | 18:31 | 19:29 |
| Belvior Forest (outward) | 06:35 | 07:35 | 08:10 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:00 | 18:00 | 18:32 | 19:30 |
| Castlerobin Road (outward) | 06:36 | 07:36 | 08:11 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:01 | 17:01 | 18:01 | 18:33 | 19:31 |
| Belvoir Primary School (outward) | 06:37 | 07:37 | 08:12 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:02 | 17:02 | 18:02 | 18:34 | 19:32 |
| Kilwarlin Crescent (West) (outward) | 06:37 | 07:38 | 08:13 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:03 | 17:03 | 18:03 | 18:35 | 19:33 |
| Moyle Walk (outward) | 06:38 | 07:38 | 08:13 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:03 | 17:03 | 18:03 | 18:35 | 19:33 |
| Kilwarlin Crescent (East) (outward) | 06:38 | 07:39 | 08:14 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:04 | 17:04 | 18:04 | 18:36 | 19:34 |
| Park View (outward) | 06:39 | 07:39 | 08:15 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:05 | 17:05 | 18:05 | 18:37 | 19:34 |
| Taylor Court (outward) | 06:39 | 07:40 | 08:16 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:06 | 17:06 | 18:06 | 18:38 | 19:35 |
| Hydebank (outward) | 06:41 | 07:42 | 08:18 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:08 | 17:08 | 18:08 | 18:40 | 19:37 |
| Greer Park Avenue (outward) | 06:42 | 07:43 | 08:19 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:09 | 17:09 | 18:09 | 18:41 | 19:38 |
| Tesco Newtownbreda (terminal) | 06:44 | 07:45 | 08:22 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:13 | 17:13 | 18:12 | 18:44 | 19:40 |
Newtownbreda Tesco - Belvoir - City Centre
| Tesco Newtownbreda (terminal) | 08:31 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:50 | 16:50 | 18:35 | 19:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greer Park Avenue (inward) | 08:32 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:51 | 16:51 | 18:36 | 19:17 |
| Hydebank Roundabout (inward) | 08:34 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:53 | 16:53 | 18:38 | 19:19 |
| Milltown Hill (inward) | 08:35 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:54 | 16:54 | 18:39 | 19:20 |
| Kilwarlin Crescent (East) (inward) | 08:36 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:56 | 16:56 | 18:40 | 19:21 |
| Kilwarlin Crescent (North) (inward) | 08:37 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:57 | 16:57 | 18:40 | 19:21 |
| Kilwarlin Crescent (inward) | 08:38 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:57 | 16:57 | 18:41 | 19:22 |
| Belvoir Primary School (inward) | 08:40 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:59 | 16:59 | 18:42 | 19:23 |
| Castlerobin Road (inward) | 08:41 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:59 | 16:59 | 18:42 | 19:23 |
| Belvoir Forest (inward) | 08:42 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:00 | 17:00 | 18:43 | 19:24 |
| Castlecoole Park (inward) | 08:43 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:01 | 17:01 | 18:44 | 19:25 |
| Newtownbreda Road (inward) | 08:44 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:04 | 17:04 | 18:46 | 19:27 |
| Forster Green (inward) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:04 | 17:04 | 18:46 | 19:27 | |
| Forestside Upper Galwally (inward) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:06 | 17:06 | 18:48 | 19:29 | |
| Knockbreda Cemetery (inward) | 08:45 | ||||||||||
| Hampton Park (inward) | 08:45 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:07 | 17:07 | 18:49 | 19:30 |
| Annadale Avenue (inward) | 08:46 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:08 | 17:08 | 18:50 | 19:31 |
| Rosetta St John's Church (inward) | 08:47 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:51 | 19:32 |
| Rosetta Park (inward) | 08:47 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:51 | 19:32 |
| St Judes Crescent (inward) | 08:48 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:51 | 19:32 |
| St Judes Parade (inward) | 08:48 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:10 | 17:10 | 18:52 | 19:33 |
| Park Road (inward) | 08:49 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:11 | 17:11 | 18:53 | 19:34 |
| Ardenlee Avenue (inward) | 08:50 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:12 | 17:12 | 18:54 | 19:35 |
| Ardenlee Green (inward) | 08:50 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:12 | 17:12 | 18:54 | 19:35 |
| Ballynafoy Close (inward) | 08:51 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:13 | 17:13 | 18:54 | 19:35 |
| Rochester Street (inward) | 08:52 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:13 | 17:13 | 18:55 | 19:36 |
| My Ladys Road (inward) | 08:52 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:14 | 17:14 | 18:55 | 19:36 |
| Ballarat Street (inward) | 08:53 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:14 | 17:14 | 18:56 | 19:37 |
| Short Strand (Ravenhill Road) (inward) | 08:54 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:16 | 17:16 | 18:57 | 19:38 |
| Lanyon Place Station [Glider] (inward) | 08:55 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:17 | 17:17 | 18:58 | 19:39 |
| May Street [St George's Market] (inward) | 08:57 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:20 | 17:20 | 19:01 | 19:42 |
| May Street [City Hall] (inward) | 08:59 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:21 | 17:21 | 19:02 | 19:43 |
| Donegall Square West | 09:01 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:23 | 17:23 | 19:04 | 19:45 |
| Direct via Saintfield Road, omits Upper Galwally | |||||||||||
Timetable data from Translink open data,
Possibly similar services
- 6A City Centre - Forestside Translink Metro
- 6C City Centre - Belvoir - Beechill Road - Newtownbreda Tesco Translink Metro
- 6E City Centre - Mount Merrion - Four Winds Translink Metro
- 6F City Centre - Mount Merrion - Upper Knockbreda Road Translink Metro
Translink Metro
- Website
- translink.co.uk